Archive
Pre-Show and Opening Day Photos & Highlights from DOMAINfest Global in Santa Monica
Afternic.com Sells $1.13 Million In Domains
Afternic.com reported $1,131,352 in domain sales for the week ending January 29th.
The publicly reportable sales included in the total above came to $692,343 led by moneyandme.com at $20,000 followed by performancegraphics.com at $12,500.
Below is the entire list of publicly reportable sales:
| .com Sales | |
| moneyandme.com | $20,000 |
| performancegraphics.com | $12,500 |
| CoinMint.com | $11,000 |
| klicken.com | $8,500 |
| phoneplus.com | $8,000 |
| dynatech.com | $8,000 |
| dancenation.com | $7,500 |
| RemoteTest.com | $7,000 |
| LifeAgain.com | $7,000 |
| activeo.com | $6,800 |
| bicyclebluebook.com | $6,500 |
| danamanpower.com | $5,692 |
| designearth.com | $5,188 |
| financialastrology.com | $5,150 |
| americanfarmer.com | $5,000 |
| legalscope.com | $5,000 |
| helvex.com | $5,000 |
| cbmm.com | $4,000 |
| rhana.com | $4,000 |
| parknpay.com | $4,000 |
| swedishfood.com | $3,905 |
| newdecor.com | $3,900 |
| bstar.com | $3,800 |
| toflex.com | $3,788 |
| alhindi.com | $3,788 |
| signs4less.com | $3,750 |
| rentco.com | $3,725 |
| masterrecipes.com | $3,688 |
| changepartner.com | $3,588 |
| ibillboard.com | $3,500 |
| Hedge360.com | $3,500 |
| optimacapital.com | $3,500 |
| OKRETAIL.com | $3,500 |
| weddingcelebration.com | $3,488 |
| coldspray.com | $3,477 |
| culturelist.com | $3,388 |
| inthehive.com | $3,350 |
| AssistedLivingNetwork.com | $3,300 |
| pinstitute.com | $3,288 |
| peoplesmedical.com | $3,240 |
| frozenyogurtfranchises.com | $3,177 |
| uptownart.com | $3,088 |
| surreycondos.com | $3,079 |
| eldercarenetwork.com | $3,000 |
| dramagame.com | $3,000 |
| allaboutherbs.com | $3,000 |
| measureyourlife.com | $3,000 |
| stardeal.com | $3,000 |
| qdem.com | $3,000 |
| edmontonproperty.com | $3,000 |
| themusicsite.com | $3,000 |
| AIRPORTDEALS.com | $3,000 |
| wholejourney.com | $2,964 |
| okstyle.com | $2,900 |
| nuestroabogado.com | $2,888 |
| digitalnegatives.com | $2,888 |
| dinw.com | $2,800 |
| jiangling.com | $2,800 |
| stonewallkitchens.com | $2,800 |
| catholicsunited.com | $2,788 |
| jcsconsulting.com | $2,788 |
| cherrynoir.com | $2,788 |
| hotelroomrates.com | $2,688 |
| fulldemo.com | $2,688 |
| tlcfund.com | $2,688 |
| thefashionroom.com | $2,625 |
| planetchange.com | $2,625 |
| bundoo.com | $2,612 |
| coffeeanddonuts.com | $2,600 |
| futureed.com | $2,588 |
| spineconsult.com | $2,588 |
| repairreputation.com | $2,500 |
| homecolours.com | $2,500 |
| nameshops.com | $2,500 |
| gwmg.com | $2,500 |
| DIPLOMACOVERS.com | $2,500 |
| cookbookcafe.com | $2,500 |
| begone.com | $2,495 |
| orthopaedicinstitute.com | $2,488 |
| mybestholidays.com | $2,488 |
| euresource.com | $2,419 |
| smallfriends.com | $2,388 |
| directdecor.com | $2,388 |
| saveourjobs.com | $2,388 |
| truesalvation.com | $2,350 |
| FreshProject.com | $2,350 |
| BetterYourBusiness.com | $2,300 |
| faithadventures.com | $2,288 |
| patentreview.com | $2,250 |
| mobileessentials.com | $2,250 |
| sportsrecovery.com | $2,241 |
| electricaldistributor.com | $2,200 |
| imagefoundry.com | $2,149 |
| citizenmag.com | $2,100 |
| distinctivehomebuilders.com | $2,100 |
| skutr.com | $2,088 |
| surveybuilders.com | $2,088 |
| findandsave.com | $2,088 |
| pelletheaters.com | $2,077 |
| gardenvineyard.com | $2,044 |
| jobbidding.com | $2,044 |
| gardenposters.com | $2,021 |
| grosirbaju.com | $2,012 |
| amazingair.com | $2,000 |
| interfone.com | $2,000 |
| xexpo.com | $2,000 |
| hutte.com | $2,000 |
| ceyda.com | $2,000 |
| newsuccess.com | $2,000 |
| marketingguides.com | $2,000 |
| goldtogreen.com | $2,000 |
| dsnuts.com | $2,000 |
| electropower.com | $2,000 |
| colist.com | $2,000 |
| booksquad.com | $2,000 |
| localjoe.com | $2,000 |
| QedO.com | $2,000 |
| embracon.com | $2,000 |
| Rentree.com | $1,995 |
| aspassociates.com | $1,988 |
| scorestream.com | $1,988 |
| surveybuilderpro.com | $1,988 |
| siteability.com | $1,977 |
| AIRMEAL.com | $1,975 |
| luxury-apartments.com | $1,950 |
| Huntgate.com | $1,895 |
| millenniumlab.com | $1,888 |
| chandlercenter.com | $1,888 |
| cottonpickers.com | $1,888 |
| changeofscenery.com | $1,879 |
| jrlogistics.com | $1,814 |
| lifeisadream.com | $1,800 |
| threerules.com | $1,800 |
| truckexport.com | $1,800 |
| simplygold.com | $1,800 |
| SkyMeal.com | $1,795 |
| carevisions.com | $1,788 |
| wyomingroofing.com | $1,788 |
| earthdefenders.com | $1,788 |
| allergyservices.com | $1,788 |
| anadolugaz.com | $1,788 |
| laserblaster.com | $1,788 |
| speedwings.com | $1,783 |
| salaryhelp.com | $1,750 |
| implantsystems.com | $1,700 |
| PlanetaryLeaders.com | $1,695 |
| everydayshirts.com | $1,688 |
| pointclicktrade.com | $1,688 |
| decisivebusiness.com | $1,688 |
| usframe.com | $1,688 |
| pinkcafe.com | $1,688 |
| executiverecovery.com | $1,688 |
| preventandcure.com | $1,688 |
| pennystockwizard.com | $1,680 |
| sagesolutions.com | $1,625 |
| horizontalwells.com | $1,605 |
| pushtechnologies.com | $1,600 |
| MYBUTLER.com | $1,600 |
| directdefense.com | $1,595 |
| milnebay.com | $1,550 |
| oktel.com | $1,545 |
| nhsjob.com | $1,525 |
| keepclimbing.com | $1,521 |
| executivebenefit.com | $1,510 |
| cosmeticbrushes.com | $1,500 |
| textilesonline.com | $1,500 |
| reinventyourlife.com | $1,500 |
| seedinvest.com | $1,500 |
| lovefair.com | $1,500 |
| rootsinternational.com | $1,500 |
| onlineestateplanning.com | $1,500 |
| emergentbusiness.com | $1,500 |
| tlclive.com | $1,500 |
| coverface.com | $1,500 |
| liveschedule.com | $1,500 |
| envisiongreen.com | $1,500 |
| exclusivetechnology.com | $1,500 |
| naturalextensions.com | $1,500 |
| executivehomecare.com | $1,500 |
| shopsmallsaturday.com | $1,500 |
| equihealth.com | $1,500 |
| quickfocus.com | $1,500 |
| couponcafe.com | $1,500 |
| feastfortheeyes.com | $1,500 |
| HandyMe.com | $1,495 |
| ZapStart.com | $1,495 |
| scotchrocks.com | $1,495 |
| DedicatedVirtual.com | $1,495 |
| tagtail.com | $1,488 |
| globalpractices.com | $1,488 |
| crealo.com | $1,460 |
| proconn.com | $1,450 |
| photoprod.com | $1,430 |
| selflearning.com | $1,400 |
| conferencepartners.com | $1,400 |
| guntime.com | $1,400 |
| visa2usa.com | $1,400 |
| MethyLome.com | $1,395 |
| jocknet.com | $1,388 |
| apexintl.com | $1,388 |
| prothreads.com | $1,350 |
| eclecticarts.com | $1,350 |
| biletik.com | $1,300 |
| socialscenes.com | $1,300 |
| uindex.com | $1,300 |
| allstarphotography.com | $1,300 |
| roundofapplause.com | $1,300 |
| GoBeyondBorders.com | $1,300 |
| SANSSLS.com | $1,300 |
| FarmHawaii.com | $1,295 |
| MakeMyBody.com | $1,295 |
| hearinginnovations.com | $1,290 |
| theperfectretreat.com | $1,288 |
| islandofthegods.com | $1,288 |
| seanpatrick.com | $1,250 |
| waouw.com | $1,250 |
| gemarts.com | $1,250 |
| MigoCorp.com | $1,245 |
| hawaiiansecret.com | $1,200 |
| momsrights.com | $1,200 |
| marvelousmarketing.com | $1,200 |
| businessfounder.com | $1,200 |
| snorestoppers.com | $1,200 |
| 247website.com | $1,200 |
| fedtraining.com | $1,200 |
| divadollz.com | $1,200 |
| UnlimitedInvestments.com | $1,195 |
| RugGit.com | $1,195 |
| bedfordsquare.com | $1,110 |
| eletricista.com | $1,100 |
| OnlineReputationServices.com | $1,100 |
| yourpreciousmoments.com | $1,088 |
| ethicsmatters.com | $1,088 |
| clickforcare.com | $1,088 |
| quick-quotes.com | $1,088 |
| floridalegaladvice.com | $1,050 |
| tomhorton.com | $1,000 |
| itdefender.com | $1,000 |
| bestministorage.com | $1,000 |
| shorelife.com | $1,000 |
| futureproductions.com | $1,000 |
| anationprays.com | $1,000 |
| destinationguadeloupe.com | $1,000 |
| pioneerentertainment.com | $1,000 |
| teenproject.com | $1,000 |
| shareyourwish.com | $1,000 |
| friendsarefree.com | $1,000 |
| cattlehealth.com | $1,000 |
| cnsllc.com | $1,000 |
| cuttingdeck.com | $1,000 |
| ection.com | $1,000 |
| directfishing.com | $1,000 |
| exclusivetech.com | $1,000 |
| hotelcode.com | $1,000 |
| freedomregistry.com | $1,000 |
| Chromaflo.com | $1,000 |
| MobileMusicBLOG.com | $1,000 |
| switchads.com | $1,000 |
| aerock.com | $1,000 |
| Non-.com Sales | |
| freeagency.net | $7,500 |
| moments.org | $6,000 |
| lod.net | $6,000 |
| xor.net | $5,977 |
| qrs.info | $4,460 |
| gbsi.org | $3,488 |
| windriver.org | $2,788 |
| aureus.net | $2,700 |
| homem.net | $2,509 |
| gosolar.net | $2,500 |
| retirementcalculator.net | $2,500 |
| vitaly.net | $2,088 |
| savemarriage.org | $2,000 |
| learningspace.net | $1,888 |
| climateinfo.org | $1,800 |
| giftwrap.net | $1,700 |
| greenseal.net | $1,688 |
| fireworx.net | $1,519 |
| texashealth.net | $1,500 |
| microclean.net | $1,500 |
| fuelup.org | $1,500 |
| safeharbour.org | $1,500 |
| edutainment.net | $1,500 |
| sharedspace.net | $1,500 |
| dogboarding.net | $1,488 |
| theman.org | $1,488 |
| icab.net | $1,316 |
| postalcode.org | $1,288 |
| webfriend.org | $1,288 |
| lo.biz | $1,277 |
| swappy.net | $1,177 |
| visionexpress.net | $1,100 |
| ajel.net | $1,025 |
| asiatica.net | $1,000 |
| peixoto.net | $1,000 |
| buyorsell.net | $1,000 |
Sedo.com Sells $1.68 Million In Domains Led By Sofi.com At 45K
Sedo.com just released its weekly sales list.
In all Sedo.com sold 939 domain names totaling over $1.68 million with 34% of them being “buy it now” sales.
Sofi.com led all sales at $45K followed by Naturkraft.de selling for around $30K
Here are the reportable sales:
| Domain name | Price | Currency |
| .COMs | ||
| sofi.com | 45,000 | USD |
| smore.com | 21,000 | EUR |
| zft.com | 16,000 | USD |
| prophotohome.com | 16,000 | USD |
| christian360.com | 15,000 | USD |
| bidstar.com | 10,000 | EUR |
| energywire.com | 9,999 | USD |
| xpeople.com | 8,000 | EUR |
| thenight.com | 8,000 | USD |
| akkus.com | 8,000 | USD |
| aussiefarmers.com | 7,900 | USD |
| kaahee.com | 7,500 | EUR |
| friendlystays.com | 7,000 | USD |
| my-apps.com | 6,200 | USD |
| onlinecasinoaustralia.com | 6,000 | USD |
| ccare.com | 5,900 | USD |
| carinsurance1.com | 5,800 | USD |
| newx.com | 5,700 | USD |
| gyv.com | 5,000 | USD |
| dsox.com | 5,000 | USD |
| emolument.com | 5,000 | GBP |
| satphoneshop.com | 5,000 | USD |
| publicitaire.com | 5,000 | USD |
| optilight.com | 4,500 | USD |
| spotware.com | 4,200 | USD |
| marrocos.com | 4,000 | EUR |
| flexolaser.com | 4,000 | USD |
| healthconnected.com | 4,000 | USD |
| casinoblack.com | 3,600 | USD |
| kullager.com | 3,000 | USD |
| ywmg.com | 3,000 | USD |
| urbee.com | 3,000 | USD |
| actionex.com | 3,000 | USD |
| differentroads.com | 3,000 | USD |
| hvacguide.com | 2,800 | USD |
| commercio.com | 2,600 | EUR |
| spam-filter.com | 2,600 | GBP |
| saharawireless.com | 2,588 | USD |
| radfan.com | 2,500 | USD |
| selectum.com | 2,500 | EUR |
| fashion-list.com | 2,500 | USD |
| planspot.com | 2,500 | EUR |
| starma.com | 2,500 | USD |
| forensicsciencedegree.com | 2,500 | USD |
| blueprintcloud.com | 2,200 | USD |
| proplm.com | 2,000 | USD |
| push-app.com | 2,000 | EUR |
| swissvpn.com | 2,000 | EUR |
| hussard.com | 2,000 | USD |
| freesmsmate.com | 2,000 | USD |
| allplaynowork.com | 1,999 | USD |
| katte.com | 1,999 | USD |
| businessspeakers.com | 1,999 | USD |
| modeltop.com | 1,995 | USD |
| cloudpoints.com | 1,900 | USD |
| motion-capture.com | 1,899 | USD |
| mopin.com | 1,850 | USD |
| patchouliworld.com | 1,800 | USD |
| nglife.com | 1,770 | USD |
| camerajungle.com | 1,750 | EUR |
| parkingfox.com | 1,695 | USD |
| 9226.com | 1,680 | USD |
| geoworx.com | 1,675 | USD |
| hillpoint.com | 1,600 | USD |
| picsy.com | 1,600 | USD |
| designdrop.com | 1,595 | USD |
| dymsco.com | 1,500 | EUR |
| shippingwatch.com | 1,500 | USD |
| arcion.com | 1,500 | USD |
| rdccorp.com | 1,500 | USD |
| englishtenses.com | 1,500 | USD |
| amsio.com | 1,500 | USD |
| recargagratis.com | 1,500 | USD |
| coloreardibujos.com | 1,500 | USD |
| cash4autos.com | 1,500 | USD |
| quadia.com | 1,500 | USD |
| couponlabs.com | 1,495 | USD |
| anwa.com | 1,460 | EUR |
| rockinglife.com | 1,395 | USD |
| government-jobs.com | 1,350 | USD |
| proxyip.com | 1,350 | USD |
| grandchampion.com | 1,337 | USD |
| mm33.com | 1,300 | USD |
| sportfahrwerk.com | 1,300 | USD |
| spielwarenshop.com | 1,300 | USD |
| idancer.com | 1,300 | EUR |
| yummyart.com | 1,295 | USD |
| uteach.com | 1,250 | USD |
| make-it-in-germany.com | 1,250 | EUR |
| makeitingermany.com | 1,250 | EUR |
| furina.com | 1,250 | USD |
| fcar.com | 1,202 | EUR |
| airsoftjoe.com | 1,200 | USD |
| erqi.com | 1,200 | USD |
| ilje.com | 1,200 | EUR |
| lightstreamonline.com | 1,200 | USD |
| hddvdduplication.com | 1,200 | EUR |
| linkagedesign.com | 1,195 | USD |
| hotcup.com | 1,195 | USD |
| vnuz.com | 1,110 | EUR |
| seniorenprodukte.com | 1,100 | EUR |
| zeopc.com | 1,100 | USD |
| inlinea.com | 1,100 | EUR |
| sitzplatz.com | 1,042 | EUR |
| homesecuritysystemsdiy.com | 1,034 | USD |
| aufzugstechnik.com | 1,020 | EUR |
| heaterandairconditioner.com | 1,000 | USD |
| 91mai.com | 1,000 | USD |
| classicvinyl.com | 1,000 | USD |
| vergleichkredit.com | 1,000 | EUR |
| mittelalterkleid.com | 1,000 | EUR |
| pikit.com | 1,000 | USD |
| medigram.com | 1,000 | USD |
| disiplin.com | 1,000 | USD |
| hiju.com | 1,000 | USD |
| mofen.com | 1,000 | USD |
| usa007.com | 1,000 | USD |
| bestvoipdeals.com | 999 | USD |
| jihun.com | 990 | EUR |
| errorrepair.com | 980 | USD |
| floridahealthinsuranceplans.com | 950 | USD |
| cheapcellphoneplans.com | 900 | USD |
| hocke.com | 900 | EUR |
| taptocall.com | 900 | EUR |
| solobusiness.com | 900 | USD |
| sundvall.com | 900 | USD |
| dancescore.com | 860 | USD |
| picwall.com | 850 | USD |
| idealbridal.com | 850 | USD |
| creatif.com | 800 | USD |
| ecapitalists.com | 790 | USD |
| trillant.com | 777 | USD |
| barcamp.com | 775 | USD |
| mende.com | 750 | EUR |
| bonsaiclub.com | 750 | EUR |
| nannywebsites.com | 750 | USD |
| hackon.com | 700 | EUR |
| webhostingwiki.com | 700 | USD |
| pennydeal.com | 700 | USD |
| ccTLDs | ||
| naturkraft.de | 23,800 | EUR |
| vakantiefoto.nl | 12,500 | EUR |
| zoorama.co.uk | 10,000 | EUR |
| sarees.in | 9,500 | USD |
| tiramizoo.de | 8,500 | EUR |
| isg.co.uk | 6,000 | GBP |
| darmflora.de | 5,950 | EUR |
| creartis.ch | 5,238 | EUR |
| heart.me | 5,050 | USD |
| heres.cn | 5,000 | USD |
| tapeten.at | 4,950 | EUR |
| putztuch.de | 4,165 | EUR |
| hypotheekrenteaftrek.nl | 4,000 | EUR |
| ihf.de | 4,000 | EUR |
| kp.cc | 4,000 | USD |
| yourhandy.de | 3,570 | EUR |
| pear.ca | 3,500 | USD |
| taebo.nl | 2,875 | EUR |
| romance.fr | 2,650 | EUR |
| arise.co | 2,500 | USD |
| chroma.tv | 2,450 | EUR |
| teleassistance.fr | 2,392 | EUR |
| trouver.fr | 2,363 | EUR |
| motorbikeclaims.co.uk | 2,250 | GBP |
| avenos.fr | 2,200 | EUR |
| mimi.eu | 2,084 | EUR |
| steeltech.co | 2,000 | USD |
| bustickets.in | 2,000 | USD |
| cloos.co.in | 2,000 | EUR |
| cloos.in | 2,000 | EUR |
| wassermaxx.se | 2,000 | EUR |
| cityspreads.co.uk | 2,000 | GBP |
| am.tv | 1,999 | USD |
| voyager.ch | 1,980 | EUR |
| cpma-ulg.be | 1,900 | EUR |
| lake.ch | 1,850 | EUR |
| startmobile.de | 1,850 | EUR |
| constructor.es | 1,800 | EUR |
| blu.fr | 1,750 | EUR |
| webdesignhamburg.de | 1,700 | EUR |
| korrosionsschutz.eu | 1,670 | EUR |
| maenneraerzte.de | 1,600 | EUR |
| oldtimerwerkstatt.de | 1,547 | EUR |
| wingamm.de | 1,500 | EUR |
| moneymakers.nl | 1,500 | EUR |
| brownies.no | 1,500 | USD |
| skivacations.co | 1,500 | USD |
| jojo.tv | 1,500 | USD |
| scandinavianexpress.eu | 1,500 | EUR |
| cars.lv | 1,500 | EUR |
| mibi.de | 1,500 | EUR |
| verlof.nl | 1,450 | EUR |
| betriebsrat.eu | 1,431 | EUR |
| gen.us | 1,300 | USD |
| ehost.in | 1,250 | USD |
| gummi-fussmatten.de | 1,200 | EUR |
| learnspanish.org.uk | 1,200 | GBP |
| idee.at | 1,125 | EUR |
| amsterdam.us | 1,100 | EUR |
| remote.me | 1,100 | GBP |
| diversesystem.pl | 1,000 | EUR |
| papa.co | 1,000 | USD |
| labal.de | 1,000 | EUR |
| imente.es | 1,000 | EUR |
| bikinishop.co.uk | 1,000 | GBP |
| gartenfans.de | 1,000 | EUR |
| belden.eu | 1,000 | USD |
| wettzentrale.de | 1,000 | EUR |
| elcorral.us | 1,000 | USD |
| badezimmer.eu | 999 | EUR |
| onlinecasino-deutschland.de | 998 | EUR |
| luxus-immobilien.tv | 990 | EUR |
| imprimerie-en-ligne.fr | 990 | EUR |
| motels.nl | 960 | EUR |
| studenten-krankenversicherung.de | 899 | EUR |
| aisa.cz | 950 | EUR |
| gear.co | 950 | USD |
| reale.ch | 950 | EUR |
| glam.me | 900 | USD |
| versicherungsrechner.at | 900 | EUR |
| lehrerjobs.de | 867 | EUR |
| glamorama.it | 850 | EUR |
| rotband.de | 850 | EUR |
| mgh.co.nz | 800 | USD |
| nlg.co.uk | 800 | GBP |
| astarte.de | 799 | EUR |
| home24.tv | 780 | EUR |
| flyuia.ch | 750 | EUR |
| traumpartnersuche.de | 750 | EUR |
| ipieces.nl | 750 | EUR |
| valet-parking.co.uk | 750 | GBP |
| activepower.ch | 750 | EUR |
| unternehmensmanager.de | 750 | EUR |
| perfumeclub.es | 700 | EUR |
| Other | ||
| mytv.net | 4,750 | USD |
| discounter.org | 4,000 | USD |
| gomobi.net | 3,300 | EUR |
| mulher.net | 3,000 | USD |
| gallery.info | 2,675 | USD |
| cosmetici.net | 2,500 | EUR |
| wyoming.biz | 2,300 | EUR |
| scavengerhunt.org | 2,300 | USD |
| lotofacil.net | 1,900 | USD |
| wettenonline.net | 1,500 | EUR |
| kolkata.info | 1,500 | EUR |
| avido.net | 1,500 | EUR |
| secured.net | 1,500 | USD |
| nhsjobs.org | 1,400 | GBP |
| getactive.org | 1,350 | EUR |
| vconvert.net | 1,299 | USD |
| ill.net | 1,210 | EUR |
| volcanoes.net | 1,200 | USD |
| oled.info | 1,150 | USD |
| qatest-fa-9.info | 1,001 | USD |
| doginsurance.info | 1,000 | EUR |
| kassis.net | 1,000 | USD |
| postres.net | 999 | EUR |
| letter.info | 999 | EUR |
| medicalassistantdegree.org | 980 | USD |
| gardenlandscaping.org | 800 | USD |
| canlitv.org | 760 | USD |
Lana Del Rey Album Born To Die Hits Number 1 On iTunes In US & 10 Other Countries
Big shout out and congrats to Lana Del Rey, Rob Grant, and the entire Grant family as “Born To Die”, Lana Del Rey album was released today and is currently number 1 and 2 on the iTunes US album chart.
The Deluxe version with bonus material is number 1 on iTunes and the regular album is #2.
According to Lana’s Facebook page the album is “#1 in 11 countries”.
Lana has over 500,000 fans on Facebook and 158,000 followers on Twitter.com
Lana is scheduled to be on The Late Show with David Letterman on Thursday February 2nd (CBS).
Lana’s music video, Video Games, has been viewed online over 20 Million times.
Lana was also just nominated in the UK for the NME Award, for Best Track – Video Games and Best New Band…
GAYS.DE buys GAY.DE & Gay.At For $218,000
GAYS.DE has just bought two domain names Gay.de and Gay.at for “a staggering €165,000 (approx. $218,000)”
According to a press release, “Prior to purchase GAYS.DE was already one of the largest dating communities in the market with around 250,000 members.”
“In the next step we want to transmit the community’s editorial content into mobile internet so we can meet our members’ increasing needs for location-based information and contacts,” explains Griese, adding with a smile, “for that to happen, we’re also looking for experienced web developers to reinforce our gay team!”
The Seller is Special Entertainment GmbH, headquartered in Munich.
…Tweetwood – The Land of Twitter Celebrities Opens up for UK and Canada
Tweetwood, the biggest celebrity portal of Twitter celebrities and Celebrity tweets opened up for United Kingdom and Canada. Celebrity fans of the two countries can now follow twitter celebrities on Tweetwood UK and Tweetwood Canada sub-portals.
(PRWeb January 31, 2012)
ICANN’s Beckstrom Update On New gTLD Program
I just listened in to a call with the CEO of ICANN Rod Beckstrom, on an update on the new gTLD program he gave to some bloggers.
“For us, No news is good news, things are running smoothly we have not encountered any major technical or service issues.”
Beyond that Mr. Beckstrom was unwilling to give any updated numbers in terms of the number of applications submitted or the number of companies that had paid the $5,000 for the spot to file and application.
ICANN has previously stated that 25 companies had paid the $5K fee.
Today Mr. Beckstrom wouldn’t disclose how many application fees of $180K (less the $5K fee for the spot online to file) have been received.
Another uncertainty in the process is the selection of the company(s) that will handle the Uniform Rapid Suspension (URS) and whether any company will be willing to undertake hearing those for the published goal of $300-$500 per, as we sit today, its not clear that anyone is beating down ICANN door to take this project on.
Beckstrom did indicate that they have received interest from qualified company(s) to operate the Trademark Clearing House and it sounds like ICANN is closer than to making a selection. Also from the call its clear that there will not be a public comment period on ICANN’s selection of the provider to run the Trademark Clearing House.
Finally as far as publishing the list of applications received, although shooting for two weeks after the closing of the application period Mr. Beckstrom would not commit to the list being published on May 1, 2012.
…
Tweetwood – The Land of Twitter Celebrities Opens up for UK and Canada
Tweetwood, the biggest celebrity portal of Twitter celebrities and Celebrity tweets opened up for United Kingdom and Canada. Celebrity fans of the two countries can now follow twitter celebrities on Tweetwood UK and Tweetwood Canada sub-portals.
(PRWeb January 31, 2012)
Cheap Domain Registration Gets Still Cheaper
Website Hosting Service DynoNames.com Announces Monthly Coupon Incentives for New Customers.
(PRWeb January 31, 2012)