AfternicDLS Reported Sales lead by tires.org for $15,000
April 14th, 2010
Comments off
This week’s reported sales from AfternicDLS are lead by the sale of tires.org for $15,000 USD, followed by outsider.com for $12,000
See the full list of AfternicDLS reported sales after the jump.
.COM Sales
| Domain | Price |
| outsider.com | 12000 |
| atlasnet.com | 5488 |
| gozip.com | 5400 |
| cedarpeak.com | 4730 |
| livingwithdiabetes.com | 4400 |
| usaerospace.com | 4188 |
| alignrc.com | 4000 |
| cardprotectors.com | 3588 |
| compukids.com | 3520 |
| unofficialguide.com | 3500 |
| nutrigold.com | 3388 |
| effectiveteams.com | 3240 |
| usexcel.com | 2888 |
| suretypartners.com | 2800 |
Other TLDs
| Domain | Price |
| tires.org | 15000 |
| windowreplacement.net | 5000 |
| seas.net | 4000 |
| highmoon.net | 3388 |
| SpinalCordInjuryLawyer.org | 3000 |
| sodis.net | 2150 |
| talents.info | 2088 |
(c) 2010 DomainNameNews.com
Advertisement
Upcoming Domain Industry Events, Conferences & Auctions
Categories: Afternic DLS, buydomains, dmain sales, Domain Sales, External Articles, namemedia