DomainMadness 2 Auction Sells 21 Domains for $209,692 USD
March 24th, 2010
Comments off
The Domain Madness 2 Live Auction which ended yesterday sold 21 of 76 domains for $209,692 USD, bringing the average sales price to $9,985.33. Leading the pack was the sale of CamRoulette.com, which apparently only has been registered last year. The domain changed owners in February of this year for an unknown sum and now sold in the auction for $151,000 USD. See all of the sold names after the jump.
Disclaimer: DNN Editor Adam Strong provides consulting services for DomainConsultant.com
| CamRoulette.com | $151,000.00 |
| SecurityGuards.com | $20,000.00 |
| PalmSpringsHomes.com | $14,000.00 |
| PokerCaddy.com | $5,000.00 |
| VideoRoulette.com | $5,000.00 |
| FootballUniforms.com | $2,500.00 |
| InternetHistory.com | $2,500.00 |
| LumberStore.com | $2,000.00 |
| FamilyClinic.com | $2,000.00 |
| TaxTool.com | $1,500.00 |
| RacingStats.com | $1,100.00 |
| FreeHosting.org | $1,000.00 |
| JigsawPuzzles.net | $775.00 |
| DrumForum.com | $335.00 |
| LoanAdjustor.com | $275.00 |
| PoolShowers.com | $151.00 |
| DoingAnything.com | $151.00 |
| MessagingRecliners.com | $151.00 |
| BrooklynCondominium.com | $102.00 |
| GymnasticsShoes.com | $101.00 |
| PortablePuttingGreen.com | $51.00 |
(c) 2010 DomainNameNews.com
Advertisement
Upcoming Domain Industry Events, Conferences & Auctions
Categories: Domain Auction, Domain Consultant, domain madness 2, Domain Sales, External Articles