Surprisingly, only 4 USA cities may become available as their own top-level domains. Dot Boston has been applied for by The Boston Globe Newspaper Company Inc. City of New York wants .NYC. Top Level Domain Holdings applied for .MIAMI, assuming on behalf of the city of Miami, and .VEGAS has been applied for by Dot Vegas Inc.

There are many more European and Asian cities being applied for their own domain extensions, than there is for USA it seems. This new information was revealed earlier this morning during ICANN’s press event in London, UK. These city virtual spaces are classified as “Geographic” TLD applications by ICANN.
Related posts:


Categories: .miami, .NYC, .US, Boston, city, city TLDs, External Articles, geographic, ICANN, new gTLDs, new tld, top level domains, top-level, usa Tags:
Neustar Inc (NYSE: NSR) has announced that it has been selected as the registry services provider for 358 applicants for new generic Top-Level domains (gTLDs). Additionally, Neustar has been selected by the City of New York as the official registry service provider to manage the application process and operate .nyc. Neustar currently provides domain registry services to over 5.7 million domains in various gTLD’s and ccTLD’s, according to it’s website. That number will surely increase quickly once the new domain extensions start going live.

Alex Berry, senior vice president, Enterprise Services at Neustar says: “Neustar is proud to serve as the registry partner for those looking to bring innovation and choice to the Internet with new gTLDs… We’re looking forward to working with many of the world’s largest brands and companies applying for extensions that will intuitively enhance navigation on the Internet.”
It was recently announced by the City of New York that Neustar has been selected as the registry partner to manage the application process and operate the dot NYC (.NYC) new extension. The introduction of .nyc will create a way for New York City businesses, organizations and citizens to identify themselves as being located in the City of New York, or to promote services or content serving New Yorkers, according to the press release.
Neustar’s domain name registry services operates the global registry for .us and .biz; in addition, it provides back-end registry services for .co, .tel and .travel, gateway services to country code top level domains (ccTLDs) such as .cn and .tw, internationalized domain names (IDNs), and full registry services to new top level domains. Neustar’s registry is connected to over 250 domain name registrars worldwide.

Neustar created a separate site — dotYOU, to market and educate about new gTLD’s. It looks like things worked out really well for Neustar at the end, getting them 358 contracts which will surely generate them a whole lot of money in the years to come.
Related posts:


According to an article in the New York Times, the city of New York is on the verge of making a deal with a “Virgina based company” that would apply for and operate the gTLD .NYC.
According to the story the city would be guaranteed a to received $3.6 Million over the first 5 years.
“The Virgina based company would pay all costs of the application and the operation of the registry.”
The .NYC registry for the city of New York would be in my opinion a very popular extension and should depending on price, marketing and other factors be highly profitable maybe one of the most profitable of all the new gTLD’s.
While the story does not mention the company, its worth mentioning that Verisign is headquartered in Virgina and for that matter so is Neustar.…
We will be were live blogging the auction results of the auctions at the DomainFEST Power Networking Day in New York City. As always we do not guarantee the accuracy of these results. Unsold names will be included in the Extended Silent Auction which will run for the next 7 days until August 25, 2010, Wed at 3:15pm ET (12:15pm PT).
According to our unofficial tally, the live auction sold 35 domains for a total of $4,789,400, but once again some of the domains shown on the Snapnames auction interface were marked as sold despite bids under the reserve range. At the end of the auction Monte stated that the sales total was $1,8m USD. The official results from Oversee.net are here.
You can see the live blogged results after the jump.
Please note that we reported the results as shown by the Snapnames Online Bidding system, which displayed some domain names selling well under their reserve range.
| Lot # | Domain Name | Reserve Range | Status | Price |
| 10 | Opticians.net | No Reserve | SOLD | $2,800 |
| 20 | CigarBars.com | $5,001 - $10,000 | SOLD | $5,100 |
| 30 | AircraftRental.com | $10,001 - $25,000 | SOLD | $12,500 |
| 40 | FlatbedTrucks.com | $10,001 - $25,000 | pass | |
| 50 | DiscountJeans.com | $1001-$2500 | SOLD | $1,700 |
| 60 | Bikini.net | $50,001 - $100,000 | SOLD | $50,000 |
| 70 | KidsFashion.com | $10,001 - $25,000 | pass | |
| 80 | DancingShoes.com | $25,001 - $50,000 | pass | |
| 90 | Wastebaskets.com | $10,001 - $25,000 | pass | |
| 100 | SecuritySystem.com | $100,001 - $250,000 | pass | |
| 110 | PrinterCartridges.com | $100,001 - $250,000 | pass | |
| 120 | ShowerHead.com | $25,001 - $50,000 | SOLD | $25,000 |
| 130 | LearningDisorders.com | $501-$1000 | SOLD | $1,500 |
| 140 | Preschoolers.com | $10,001 - $25,000 | pass | |
| 150 | Intelligence.com | $100,001 - $250,000 | SOLD | $200,000 |
| 160 | Testing.com | $1MM - $5MM | SOLD | $750,000 |
| 170 | BridalSets.com | $1001-$2500 | SOLD | $7,000 |
| 180 | Dating.net | $100,001 - $250,000 | SOLD | $130,000 |
| 190 | Companion.com | $25,001 - $50,000 | SOLD | $45,000 |
| 200 | Newlyweds.com | $50,001 - $100,000 | SOLD | $40,000 |
| 210 | MarriageLicences.net | $1001-$2500 | pass | |
| 220 | Partner.com | $250,001 - $500,000 | pass | |
| 230 | FreeCreditReports.us | $1001-$2500 | SOLD | $1,500 |
| 240 | CommercialBank.com | $250,001 - $500,000 | pass | |
| 250 | BadCreditRefinancing.com | $5,001 - $10,000 | pass | |
| 260 | CreditCardLoans.com | $25,001 - $50,000 | pass | |
| 270 | InvestmentPlanning.com | $10,001 - $25,000 | pass | |
| 280 | Authorization.com | $10,001 - $25,000 | pass | |
| 290 | Rate.com | $750,001 - $1MM | pass | |
| 300 | AdvancedLoans.com | $10,001 - $25,000 | pass | |
| 310 | Stocks.com | $1MM - $5MM | pass | |
| 320 | LoanApplications.com | $25,001 - $50,000 | pass | |
| 330 | Grant.com | $1MM - $5MM | pass | |
| 340 | StockQuotes.com | $500,001 - $750,000 | pass | |
| 350 | CreditRate.com | $25,001 - $50,000 | pass | |
| 360 | ByOwner.com | $1MM - $5MM | pass | |
| 370 | NewYorkApartments.com | $50,001 - $100,000 | SOLD | $65,000 |
| 380 | LuxuryApartments.com | $50,001 - $100,000 | pass | |
| 390 | Quotes.com | $1MM - $5MM | pass | |
| 400 | Assurance.com | $1MM - $5MM | pass | |
| 410 | ChiantiWine.com | No Reserve | SOLD | $3,000 |
| 420 | Alcohol.com | $1MM - $5MM | pass | |
| 430 | Stromboli.com | $1001-$2500 | SOLD | $2,250 |
| 440 | GoatCheese.com | $500,001 - $750,000 | pass | |
| 450 | GroceryStore.com | $10,001 - $25,000 | SOLD | $32,500 |
| 460 | Hamburgers.com | $250,001 - $500,000 | pass | |
| 470 | Veggies.com | $50,001 - $100,000 | SOLD | $40,000 |
| 480 | CoffeeBeans.com | $100,001 - $250,000 | pass | |
| 490 | Ravioli.com | $100,001 - $250,000 | pass | |
| 500 | Efn.com | $10,001 - $25,000 | pass | |
| 510 | Cj.org | $25,001 - $50,000 | pass | |
| 520 | HM.net | $25,001 - $50,000 | pass | |
| 530 | XXX.com | $5MM and up | pass | |
| 540 | Artist.com | $250,001 - $500,000 | pass | |
| 550 | DvdRental.com | $50,001 - $100,000 | pass | |
| 560 | JerseyShores.org | No Reserve | SOLD | $300 |
| 570 | BigApple.com | $50,001 - $100,000 | SOLD | $70,000 |
| 580 | ConeyIsland.net | No Reserve | SOLD | $1,750 |
| 590 | TheUnitedStates.com | $50,001 - $100,000 | pass | |
| 600 | CourtDate.com | $10,001 - $25,000 | pass | |
| 610 | Patents.com | $5MM and up | pass | |
| 620 | Judgment.com | $100,001 - $250,000 | SOLD | $125,000 |
| 630 | Lawsuits.com | $250,001 - $500,000 | pass | |
| 640 | Reggae.com | $100,001 - $250,000 | pass | |
| 650 | RockBands.com | $50,001 - $100,000 | pass | |
| 660 | Disco.com | $100,001 - $250,000 | SOLD | $250,000 |
| 670 | Drummers.com | $50,001 - $100,000 | pass | |
| 680 | CableTelevision.net | $5,001 - $10,000 | SOLD | $6,000 |
| 690 | CableTelevision.com | $50,001 - $100,000 | pass | |
| 700 | Cable.com | $1MM - $5MM | SOLD | $1,500,000 |
| 710 | DiscountAirfares.net | $5,001 - $10,000 | pass | |
| 720 | Relocating.com | $50,001 - $100,000 | pass | |
| 730 | MobileHomeParks.com | $100,001 - $250,000 | pass | |
| 740 | StreetMaps.com | $50,001 - $100,000 | pass | |
| 750 | Physicians.com | $1MM - $5MM | pass | |
| 760 | PreMedical.com | $10,001 - $25,000 | pass | |
| 770 | Hoarders.com | $1001-$2500 | SOLD | $1,500 |
| 780 | BabyAdoptions.com | $50,001 - $100,000 | pass | |
| 790 | SeniorCitizens.org | $25,001 - $50,000 | pass | |
| 800 | Voters.com | $50,001 - $100,000 | pass | |
| 810 | LocalNews.com | $100,001 - $250,000 | pass | |
| 820 | PartyGifts.com | $50,001 - $100,000 | pass | |
| 830 | PetStores.com | $250,001 - $500,000 | pass | |
| 840 | Exterminating.com | $25,001 - $50,000 | SOLD | $35,000 |
| 850 | Babysitting.com | $250,001 - $500,000 | pass | |
| 860 | Koran.com | $250,001 - $500,000 | pass | |
| 870 | Confession.com | $100,001 - $250,000 | pass | |
| 880 | Inspection.com | $500,001 - $750,000 | SOLD | $250,000 |
| 890 | QualityControl.com | $500,001 - $750,000 | pass | |
| 900 | Sportscaster.com | $10,001 - $25,000 | SOLD | $20,000 |
| 910 | Athletics.com | $500,001 - $750,000 | SOLD | $350,000 |
| 920 | FootballGame.com | $25,001 - $50,000 | SOLD | $25,000 |
| 930 | Antibiotic.com | $50,001 - $100,000 | pass | |
| 940 | Trauma.com | $250,001 - $500,000 | SOLD | $300,000 |
| 950 | Supplement.com | $250,001 - $500,000 | pass | |
| 960 | Invitro.com | $250,001 - $500,000 | pass | |
| 970 | Blogs.net | $50,001 - $100,000 | SOLD | $50,000 |
| 980 | WebsiteBuilders.com | $10,001 - $25,000 | pass | |
| 990 | Manage.com | $100,001 - $250,000 | pass | |
| 1000 | Answering.com | $25,001 - $50,000 | pass | |
| 1010 | Order.net | $10,001 - $25,000 | pass | |
| 1020 | Scan.net | $10,001 - $25,000 | SOLD | $15,000 |
| 1030 | PokerSets.com | $50,001 - $100,000 | SOLD | $50,000 |
| 1040 | Lotto.info | $5,001 - $10,000 | pass | |
| 1050 | BanquetHall.com | $25,001 - $50,000 | pass | |
| 1060 | Program.com | $1MM - $5MM | pass | |
| 1070 | Duplicates.com | $10,001 - $25,000 | SOLD | $10,000 |
| 1080 | Customs.com | $750,001 - $1MM | pass | |
| 1090 | Upgrades.net | $10,001 - $25,000 | pass | |
| 1100 | Guaranteed.com | $750,001 - $1MM | pass | |
| 1110 | Night.com | $250,001 - $500,000 | pass | |
| 1120 | Verification.com | $500,001 - $750,000 | SOLD | $300,000 |
| 1130 | Nurseries.com | $50,001 - $100,000 | pass | |
| 1140 | Adapter.com | $100,001 - $250,000 | pass | |
| 1150 | Humble.com | $50,001 - $100,000 | pass | |
| 1160 | Message.com | $100,001 - $250,000 | pass | |
| 1170 | Mild.com | $50,001 - $100,000 | pass | |
| 1180 | Lightning.com | $250,001 - $500,000 | pass | |
| 1190 | Sweat.com | $100,001 - $250,000 | pass | |
| 1200 | Solution.com | $250,001 - $500,000 | pass | |
| 1210 | Natural.net | $10,001 - $25,000 | SOLD | $15,000 |
1220 | Tshirts.com | $250,001 - $500,000 | removed | |
(c) 2010 DomainNameNews.com
Advertisement
Upcoming Domain Industry Events, Conferences & Auctions


DomainSponsor’s DOMAINfest brand is now also adding networking events to their busy schedule of events. Besides DOMAINfest Global which was held in January in Santa Monica and DOMAINfest Europe in Prague in October, the company is now introducing two one-day networking events in Fort Lauderdale, Florida and New York City, NY.
The one-day events will be held on May 13, 2010 at the W Hotel in Fort Lauderdale and on August 18, 2010 at the Grand Hyatt in midtown Manhattan, immediately following the Affiliate Summit East conference.
The events will feature subject-matter experts invited to facilitate free-flowing power networking sessions that will kick off each event from 1:30 pm to 3:30pm EDT. Moniker will conduct a live auction of premium names from 4:00 to 7:00 PM EDT, followed by a private dinner party hosted by DomainSponsor.
Registration for both Power Networking events will be available online at www.domainfest.com on Monday, April 12, 2010. The registration fee will be $175 per event.
(c) 2010 DomainNameNews.com
Advertisement
Upcoming Domain Industry Events, Conferences & Auctions

