TRAFFIC NYC 2009 Rick Latona Live Auction Results
October 27th, 2009
Comments off
We will be were live blogging the auction results of the auctions at the Targeted T.R.A.F.F.I.C. event in New York City for Rick Latona’s Auction. As always we do not guarantee the accuracy of these results. Unsold names will be included in the Extended Silent Auction from October 28th until November 5th, 2009.
You can see the results after the jump.
| Lot # | Domain(s) | Reserve | Status | Price |
| 10 | Skidders.com and Skidders.net | 300-400 USD | SOLD | $1,500 |
| 20 | ActingLessons.com | 5,000-10,000 USD | pass | |
| 30 | 247Live.com | 30,000-40,000 USD. | SOLD | $11,000 |
| 40 | UTN.com | 5,000-10,000 USD | SOLD | $10,000 |
| 50 | Altercation.com | 1,000-2,000 USD | SOLD | $2,000 |
| 60 | 900.com | 30,000-40,000 USD | SOLD | $40,000 |
| 70 | AntiDepressants.net | 1,000-2,000 USD | SOLD | @2,000 |
| 80 | Acronyms.com | 100,000-150,000 USD | pass | |
| 90 | AntiWrinkleLotion.com | 300-400 USD | SOLD | $1,500 |
| 100 | Avatars.com | 200,000-250,000 USD | pass | $200,000 |
| 110 | AortaSurgery.com | 300-400 USD | SOLD | $300 |
| 120 | Ballwin.com | 10,000-20,000 USD | pass | |
| 130 | Aunt.net | 300-400 USD | SOLD | $800 |
| 140 | Bananas.com | 75,000-100,000 USD | pass | |
| 150 | BackInjuryAttorneys.com | 300-400 USD | SOLD | $600 |
| 155 | Rio.com | $300,000-$400,000 USD | SOLD | $450,000 |
| 160 | Bourbon.com | 100,000 USD to 150,000 USD | pass | |
| 165 | NHO.com | 20,000-30,000 USD | pass | |
| 170 | WeddingProverbs.com | 300-400 USD | SOLD | $300 |
| 175 | OFE.com | 20,000-30,000 USD | pass | |
| 180 | BeverlyHillsPlasticSurgeons.com | 5,000-10,000 USD | SOLD | $5,000 |
| 185 | PainMedicines.com | 5,000-10,000 USD | pass | |
| 190 | Boy.com | 20,000-30,000 USD | SOLD | $45,000 |
| 195 | PinkDiamond.com | 5,000-10,000 USD | SOLD | $18,000 |
| 200 | BulkShirts.com | 750-1,000 USD | SOLD | $1,000 |
| 201 | FluShots.com | 150,000-175,000 | pass | |
| 202 | FluShot.com | 150,000-175,000 | pass | |
| 203 | ThankYourCards.com | 40,000-50,000 | pass | |
| 210 | BroadwayShows.com | 800,000-900,000 USD | pass | |
| 220 | Bulldoze.com | 4,000-5,000 USD | SOLD | $5,000 |
| 221 | DLE.com | 10,000-20,000 USD | pass | |
| 222 | UsedRVs.com | 50,000-75,000 USD | pass | |
| 223 | Lisbon.com | 100,000-200,000 USD | pass | |
| 224 | Hackensack.com | 10,000-20,000 USD | SOLD | $17,500 |
| 225 | HealthSupplements.com plus related | 400,000-500,000 USD | pass | |
| 226 | SchoolLoans.com | 75,000-100,000 USD | SOLD | $137,500 |
| 227 | CeramicTiles.com | 10,000-20,000 USD | pass | |
| 228 | Hipo.com | 5,000-10,000 USD | pass | |
| 230 | Bunk.com | 10,000-20,000 USD | pass | |
| 240 | Bursars.com | 400-500 USD | pass | |
| 250 | Buscar.com | 500,000-600,000 USD | pass | |
| 260 | BusinessNetbooks.com | 300-400 USD | SOLD | $300 |
| 270 | Cages.com | 30,000-40,000 USD | pass | |
| 280 | Carts.net | 300-400 USD | SOLD | $1,100 |
| 300 | CashAllowances.com | 300-400 USD | pass | |
| 320 | CestBon.com | 2,000-3,000 USD | pass | |
| 330 | ChargingStations.com | 5,000-10,000 USD | SOLD | $6,000 |
| 340 | Ciders.com | 300-400 USD | SOLD | $1,750 |
| 350 | ChildPsychologists.com | 10,000-20,000 USD | SOLD | $11,000 |
| 360 | Clemson.net | 300-400 USD | SOLD | $500 |
| 370 | Coding.com | 100,000-150,000 USD | pass | |
| 380 | Clinging.com | 1,000-2,000 USD | pass | |
| 390 | Coed.com | 40,000-50,000 USD | pass | |
| 400 | Coaxing.com | 750-1,000 USD | pass | |
| 410 | CorporateJets.com | 100,000-150,000 USD | pass | |
| 420 | Collapsed.com | 1,000-2,000 USD | SOLD | $2,000 |
| 430 | CY.com | 150,000-200,000 USD | pass | |
| 440 | CommemorativePlate.com | 300-400 USD | SOLD | $300 |
| 450 | Dancing.com | 300,000-400,000 USD | pass | |
| 455 | Porn.co.za | 30,000-40,000 USD | SOLD | $45,000 |
| 460 | CommercialBonds.com | 300-400 USD | SOLD | $400 |
| 465 | PornStars.com, SexStars.com and AdultStars.com | 1,500,000-2,000,000 USD | pass | |
| 475 | Seals.com | 100,000-150,000 USD | pass | |
| 480 | Conditional.com | 4,000-5,000 USD | pass | |
| 485 | UZS.com | 4,000-5,000 USD | SOLD | $5,000 |
| 490 | DebtSolutions.com | 400,000-500,000 USD | pass | |
| 500 | Contracted.net | 300-400 USD | pass | |
| 510 | Diamantes.com | 200,000-250,000 USD | pass | |
| 520 | Cultivating.com | 750-1,000 USD | SOLD | $2,000 |
| 530 | Draw.com | 100,000-150,000 USD | pass | |
| 540 | Dabbled.com | 750-1,000 USD | SOLD | $1,000 |
| 550 | DreamHolidays.com | 75,000-100,000 USD | pass | |
| 560 | DearbornHeights.net | 300-400 USD | SOLD | $300 |
| 570 | EMM.com | 30,000-40,000 USD | pass | |
| 580 | Decorators.us | 400-500 USD | SOLD | $500 |
| 600 | Detroit.info | 5,000-10,000 USD | pass | |
| 620 | DinnerNapkins.com | 750-1,000 USD | pass | |
| 630 | GolfClubs.com | 2,000,000-2,500,000 USD | pass | |
| 640 | Disappointments.com | 400-500 USD | SOLD | $700 |
| 650 | GuatemalaCity.com | 50,000-75,000 USD | pass | |
| 660 | DrugMoney.com | 1,000-2,000 USD | SOLD | $2,000 |
| 670 | Hear.com | 150,000-200,000 USD | pass | |
| 680 | VFJ.com | 4,000-5,000 USD | pass | |
| 690 | DrumShops.com | 1,000-2,000 USD | pass | |
| 700 | Hell.com | 1,000,000-1,250,000 USD | pass | |
| 710 | DryMartinis.com | 300-400 USD | SOLD | $1,100 |
| 720 | HerbalTeas.com | 40,000-50,000 USD | pass | |
| 730 | DumbAsses.com | 1,000-2,000 USD | SOLD | $3,500 |
| 740 | HomeAlarmSystems.com | 10,000-20,000 USD | pass | |
| 741 | TheCompany.com | 50,000-75,000 USD | pass | |
| 742 | Snowboarders.com | 40,000-50,000 USD | pass | |
| 743 | LonelyHearts.com | 20,000-30,000 USD | pass | |
| 750 | ExecutiveSalesJobs.com | 300-400 USD | SOLD | $2,100 |
| 760 | Hookahs.com | 20,000-30,000 USD | SOLD | $26,000 |
| 770 | Figuratively.com | 500-750 USD | SOLD | $750 |
| 775 | QDC.com | 3,000-4,000 USD | SOLD | $7,000 |
| 780 | Housekeepers.com | 100,000-150,000 USD | pass | |
| 785 | SeniorCitizen.com/SeniorCitizens.com | 200,000-250,000 USD | pass | |
| 790 | FiletMignons.com | 2,000-3,000 USD | SOLD | $2,500 |
| 795 | SM.com | 300,000-400,000 USD | pass | |
| 800 | iAuction.com | 10,000-20,000 USD | SOLD | $50,000 |
| 805 | StateFlag.com and StateFlags.com | 40,000-50,000 USD | pass | |
| 810 | Frustrate.com | 300-400 USD | SOLD | $2,000 |
| 815 | Stimulant.com | 5,000-10,000 USD | SOLD | $9,000 |
| 820 | IKC.com | 10,000-20,000 USD | pass | |
| 830 | HairStudios.com | 300-400 USD | SOLD | $600 |
| 850 | Halp.com | 1,000-2,000 USD | SOLD | $2,000 |
| 860 | Inhibitors.com | 10,000-20,000 USD | pass | |
| 870 | Hamy.com | 1,000-2,000 USD | pass | |
| 880 | InnSite.com | 100,000-150,000 USD | pass | |
| 890 | HeavyweightBoxer.com | 300-400 USD | SOLD | $400 |
| 900 | Jewellery.net | 40,000-50,000 USD | pass | |
| 910 | Herbals.org | 4,000-5,000 USD | pass | |
| 920 | JV.net | 10,000-20,000 USD | pass | |
| 930 | Ignoring.com | 750-1,000 USD | SOLD | $1,000 |
| 940 | Kasino.com | 30,000-40,000 USD | SOLD | $35,000 |
| 950 | Infringing.com | 750-1,000 USD | SOLD | $1,500 |
| 960 | Kindergarten.com | 75,000-100,000 USD | pass | |
| 970 | Interacts.com | 5,000-10,000 USD | pass | |
| 980 | Writers.net | 50,000-75,000 USD | pass | |
| 990 | Interrogating.com | 750-1,000 USD | pass | |
| 1000 | LivePersons.com | 5,000-10,000 USD | pass | |
| 1010 | Laggard.com | 300-400 USD | SOLD | $600 |
| 1020 | Lunatics.com | 5,000-10,000 USD | pass | |
| 1030 | LasikSurgeons.net | 300-400 USD | SOLD | $600 |
| 1040 | MadisonAvenue.com | 40,000-50,000 USD | pass | |
| 1050 | LotteryNumber.com | 4,000-5,000 USD | pass | |
| 1060 | Marketers.com | 30,000-40,000 USD | pass | |
| 1070 | Z6.com, Z6.net and Z6.org | 5,000-10,000 USD | SOLD | $15,000 |
| 1080 | MaleStripClub.com | 4,000-5,000 USD | pass | |
| 1090 | MBAJobs.com | 50,000-75,000 USD | pass | |
| 1100 | MaleStripClubs.com | 4,000-5,000 USD | pass | |
| 1110 | StockInvestments.net | 300-400 USD | SOLD | $300 |
| 1120 | Megan.com | 10,000-20,000 USD | SOLD (changed to pass after the auction, awaiting details) | $42,500 |
| 1130 | MeetingWomen.com | 4,000-5,000 USD | pass | |
| 1140 | ModelShip.com and ModelShips.com | 60,000-70,000 USD | pass | |
| 1150 | WrinkleLotion.com | 300-400 USD | SOLD | $1,100 |
| 1160 | Meg.net | 5,000-10,000 USD | pass | |
| 1170 | Newfoundland.com | 100,000-150,000 USD | pass | |
| 1180 | Mimes.net | 500-750 USD | pass | |
| 1195 | Database.com | 800,000-900,000 USD | pass | |
| 1200 | MisTypes.com | 1,000-2,000 USD | pass | |
| 1220 | NeckInjuryAttorneys.com | 300-400 USD | SOLD | $300 |
| 1230 | Ontario.info | 10,000-20,000 USD | pass | |
| 1240 | NewYorkCity.cc | 500-750 USD | pass | |
| 1250 | Packing.com | 100,000-150,000 USD | pass | |
| 1260 | Nudged.com | 2,000-3,000 USD | SOLD | $2,500 |
| 1280 | Odes.com | 1,000-2,000 USD | SOLD | $2,000 |
| 1290 | PapuaNewGuinea.com | 20,000-30,000 USD | SOLD | $25,000 |
| 1300 | UsedSmartPhones.com | 300-400 USD | SOLD | $600 |
| 1310 | OutOfState.com | 2,000-3,000 USD | SOLD | $2,500 |
| 1330 | Overridden.com | 750-1,000 USD | SOLD | $1,000 |
| 1350 | Overtaking.com | 750-1,000 USD | pass | |
| 1370 | Pears.net | 300-400 USD | SOLD | $900 |
| 1380 | Referrals.com | 150,000-200,000 USD | pass | |
| 1390 | PopStars.com | 5,000-10,000 USD | SOLD | $21,000 |
| 1400 | RentalHomes.com | 500,000-600,000 USD | pass | |
| 1410 | PreownedExoticCars.com | 300-400 USD | SOLD | $500 |
| 1415 | CellPhoneApps.com | 100,000-150,000 USD | pass | |
| 1430 | ProductCycles.com | 300-400 USD | SOLD | $300 |
| 1440 | ScubaDiver.com | 50,000-75,000 USD | pass | |
| 1450 | PureBullDogs.com | 750-1,000 USD | pass | |
| 1475 | GameShow.com | 200,000-250,000 USD | pass | |
| 1480 | Whiskey.com | 100,000-150,000 USD | SOLD | $185,000 |
| 1500 | Season.com | 40,000-50,000 USD | pass | |
| 1510 | QuitGambling.org | 300-400 USD | pass | |
| 1530 | Reassembled.com | 300-400 USD | pass | |
| 1540 | SkyDiver.com | 50,000-75,000 USD | pass | |
| 1550 | Regretfully.com | 750-1,000 USD | pass | |
| 1570 | Reverend.net | 500-750 USD | pass | |
| 1575 | Minister.net | 1,000-2,000 USD | SOLD | $2,500 |
| 1580 | Snog.co.uk | 20,000-30,000 USD | pass | |
| 1590 | Saddam.com | 5,000-10,000 USD | pass | |
| 1600 | Snog.com | 20,000-30,000 USD | pass | |
| 1610 | SaddamHussein.com | 300-400 USD | SOLD | $2,000 |
| 1630 | SandyBeaches.com | 300-400 USD | SOLD | $2,600 |
| 1650 | Satisfier.com | 300-400 USD | SOLD | $700 |
| 1655 | Canadians.com | 100,000-150,000 USD | pass | |
| 1660 | Tacoma.com | 100,000-150,000 USD | pass | |
| 1670 | Schizophrenic.com | 5,000-10,000 USD | SOLD | $10,000 |
| 1680 | T-Bills.com | 10,000-20,000 USD | pass | |
| 1690 | Scrimmage.com | 5,000-10,000 USD | pass | |
| 1700 | TechnicalSupport.com | 75,000-100,000 USD | pass | |
| 1710 | SecurityDevice.com | 4,000-5,000 USD | pass | |
| 1720 | TheUnitedKingdom.com | 10,000-20,000 USD | pass | |
| 1730 | SenseOfHumor.com | 300-400 USD | SOLD | $2,000 |
| 1740 | Timorleste.com | 5,000-10,000 USD | pass | |
| 1750 | Transforms.com | 10,000-20,000 USD | pass | |
| 1760 | SportClinic.com | 4,000-5,000 USD | pass | |
| 1780 | Viewers.com | 20,000-30,000 | pass | |
| 1790 | TheBronx.net | 4,000-5,000 | SOLD | $5,000 |
| 1800 | VoiceOverIP.com | 100,000-150,000 | pass | |
| 1810 | Treinta.com | 4,000-5,000 | pass | |
| 1820 | WebmasterForum.com | 75,000-100,000 | pass | |
| 1830 | Window.com | 300,000-400,000 | pass | |
(c) 2009 DomainNameNews.com
Advertisement
We will sell your domain porfolio for 14-48 months revenue. $16MM sold in the last 3 years. More information.
Categories: Domain Sales, External Articles, live auction, new york, October 2009, rick latona, targeted traffic