Sedo sells Pilot.com for $300k
April 7th, 2010
Comments off
This weeks Sedo sales report is lead by pilot.com selling to publisher Hearst Communications for $300,000 USD, but does not resolve to a site yet. Nasty.com sold for $200,000 and is now under whois privacy. The domain was sold for the same price on Sedo in 2006 according to Namebio.com and appears to have changed owners at least once in between according to whois records (paid service @ DomainTools).
See the full list of all Sedo reported sales after the jump.
| Domain name | Date | Price | Currency |
| .COMs | |||
| pilot.com | 2010-03-31 | 300,000 | USD |
| nasty.com | 2010-03-31 | 200,000 | USD |
| mec.com | 2010-03-30 | 99,000 | USD |
| golfcoursesguide.com | 2010-03-29 | 62,000 | USD |
| nostrings.com | 2010-03-29 | 37,500 | USD |
| nostringsattached.com | 2010-03-29 | 37,500 | USD |
| collegeoverview.com | 2010-03-30 | 20,000 | USD |
| ffb.com | 2010-04-01 | 18,000 | USD |
| chargepoints.com | 2010-03-30 | 14,999 | USD |
| bsh.com | 2010-03-31 | 10,501 | USD |
| lmd.com | 2010-04-01 | 10,100 | USD |
| winga.com | 2010-04-01 | 7,999 | EUR |
| windeal.com | 2010-04-01 | 7,500 | USD |
| shortcodes.com | 2010-03-31 | 7,299 | USD |
| viajabien.com | 2010-04-01 | 5,300 | EUR |
| novotempo.com | 2010-03-31 | 5,002 | USD |
| emanifest.com | 2010-03-30 | 5,001 | USD |
| whichisbetter.com | 2010-03-29 | 5,000 | USD |
| paclabs.com | 2010-03-29 | 4,850 | USD |
| brez.com | 2010-03-31 | 4,500 | EUR |
| premieradvantage.com | 2010-04-01 | 4,500 | USD |
| sleepnaked.com | 2010-03-30 | 4,500 | USD |
| czd.com | 2010-03-31 | 4,500 | USD |
| cotedazur.com | 2010-03-30 | 4,300 | EUR |
| ubq.com | 2010-04-01 | 4,200 | USD |
| loyalcapital.com | 2010-03-31 | 4,000 | USD |
| disway.com | 2010-04-01 | 4,000 | EUR |
| zipquest.com | 2010-04-01 | 3,500 | USD |
| abic.com | 2010-03-31 | 3,300 | USD |
| cornerchurch.com | 2010-04-05 | 3,288 | USD |
| detekt.com | 2010-03-29 | 3,000 | USD |
| perrotin.com | 2010-03-30 | 2,900 | EUR |
| strategicintervention.com | 2010-04-05 | 2,888 | USD |
| kallaroo.com | 2010-03-31 | 2,800 | USD |
| communicationsserver.com | 2010-03-31 | 2,588 | USD |
| wirtschaftswissen.com | 2010-03-30 | 2,588 | USD |
| healthinvestment.com | 2010-03-30 | 2,500 | USD |
| autoad.com | 2010-03-30 | 2,500 | USD |
| candy-apples.com | 2010-03-31 | 2,500 | USD |
| italiansoccer.com | 2010-03-31 | 2,500 | USD |
| viseo.com | 2010-04-01 | 2,500 | EUR |
| backstagemagazine.com | 2010-03-31 | 2,500 | USD |
| lanyardsdirect.com | 2010-03-31 | 2,500 | USD |
| foliocloud.com | 2010-04-01 | 2,500 | USD |
| nesher.com | 2010-03-31 | 2,200 | USD |
| doublelinefunds.com | 2010-03-29 | 2,125 | USD |
| mamypoko.com | 2010-03-30 | 2,000 | EUR |
| gaysign.com | 2010-03-30 | 2,000 | USD |
| aldencapital.com | 2010-03-31 | 2,000 | EUR |
| stalman.com | 2010-03-31 | 2,000 | USD |
| iamone.com | 2010-03-31 | 1,850 | USD |
| didgah.com | 2010-03-31 | 1,800 | USD |
| bakka.com | 2010-03-29 | 1,750 | EUR |
| globesoftware.com | 2010-04-01 | 1,750 | USD |
| nohero.com | 2010-04-01 | 1,750 | USD |
| bestreputation.com | 2010-03-30 | 1,575 | USD |
| n-sphere.com | 2010-03-30 | 1,500 | USD |
| makemeold.com | 2010-03-31 | 1,500 | USD |
| fleetly.com | 2010-03-30 | 1,500 | USD |
| federalaidloan.com | 2010-04-02 | 1,500 | USD |
| federalaidloans.com | 2010-04-02 | 1,500 | USD |
| peza.com | 2010-03-30 | 1,473 | USD |
| 1cv.com | 2010-03-30 | 1,305 | EUR |
| cellscope.com | 2010-03-31 | 1,300 | USD |
| 3et.com | 2010-03-30 | 1,285 | EUR |
| shopperone.com | 2010-04-05 | 1,250 | USD |
| allhappy.com | 2010-03-30 | 1,250 | USD |
| shealaw.com | 2010-04-01 | 1,200 | USD |
| panebianco.com | 2010-03-29 | 1,200 | USD |
| jjdd.com | 2010-03-29 | 1,200 | USD |
| qosmo.com | 2010-03-29 | 1,199 | USD |
| shockvoice.com | 2010-03-29 | 1,123 | EUR |
| zhal.com | 2010-03-31 | 1,120 | USD |
| abdulwahed.com | 2010-04-01 | 1,050 | USD |
| 365job.com | 2010-03-29 | 1,049 | USD |
| sharehappy.com | 2010-03-31 | 1,000 | USD |
| videoestimate.com | 2010-03-30 | 1,000 | USD |
| expertengine.com | 2010-03-29 | 1,000 | USD |
| silverstep.com | 2010-03-30 | 1,000 | USD |
| edge360.com | 2010-04-01 | 1,000 | USD |
| americanmadetoys.com | 2010-03-29 | 1,000 | USD |
| clocky.com | 2010-04-01 | 1,000 | USD |
| singlecams.com | 2010-03-29 | 995 | USD |
| ca-p.com | 2010-03-30 | 995 | EUR |
| skilledin.com | 2010-03-31 | 987 | USD |
| lamoncloa.com | 2010-04-01 | 950 | USD |
| znatural.com | 2010-04-02 | 900 | USD |
| scrinium.com | 2010-03-29 | 900 | USD |
| rentcarolina.com | 2010-03-31 | 899 | USD |
| automatedtraffic.com | 2010-04-02 | 895 | USD |
| linger-linger.com | 2010-03-31 | 849 | USD |
| musicleaf.com | 2010-04-01 | 800 | USD |
| star365.com | 2010-04-01 | 800 | USD |
| lj8.com | 2010-04-05 | 800 | USD |
| horizonpharma.com | 2010-04-01 | 800 | USD |
| trainingtemplates.com | 2010-03-30 | 800 | USD |
| jeux-mario.com | 2010-03-30 | 800 | EUR |
| biginterview.com | 2010-04-01 | 800 | USD |
| n2mu.com | 2010-04-01 | 800 | USD |
| chromeaddons.com | 2010-04-01 | 800 | EUR |
| onlinereunions.com | 2010-03-30 | 751 | USD |
| bingo-reviews.com | 2010-04-02 | 750 | USD |
| thinkshare.com | 2010-03-31 | 750 | USD |
| tenerifegolf.com | 2010-03-31 | 732 | EUR |
| ccTLDs | |||
| umschuldung.de | 2010-03-31 | 12,501 | EUR |
| schönheitsoperation.ch | 2010-03-30 | 9,000 | EUR |
| js.de | 2010-03-30 | 8,099 | EUR |
| ow.de | 2010-03-31 | 7,500 | EUR |
| aegypten.eu | 2010-03-30 | 4,900 | EUR |
| bonuszertifikate.eu | 2010-03-31 | 4,000 | EUR |
| exchange.nl | 2010-04-01 | 3,500 | EUR |
| vitalurlaub.de | 2010-04-01 | 2,900 | EUR |
| rueckenschmerz.de | 2010-03-31 | 2,600 | EUR |
| bonfire.ru | 2010-03-30 | 2,500 | USD |
| deutschlandarena.de | 2010-04-01 | 2,500 | EUR |
| deutschland-arena.de | 2010-04-01 | 2,500 | EUR |
| uec.eu | 2010-03-30 | 2,250 | EUR |
| shoptime.com.ar | 2010-03-29 | 2,000 | USD |
| webmoney.at | 2010-03-30 | 2,000 | EUR |
| nicoli.it | 2010-03-30 | 2,000 | EUR |
| hrm.asia | 2010-03-30 | 2,000 | USD |
| online-dating.at | 2010-03-31 | 1,900 | EUR |
| pnh.de | 2010-03-31 | 1,850 | EUR |
| blurb.de | 2010-03-29 | 1,800 | EUR |
| schulranzen-versand.de | 2010-03-31 | 1,800 | EUR |
| analyst.co.uk | 2010-03-30 | 1,700 | GBP |
| baby.cc | 2010-03-31 | 1,600 | USD |
| gameready.co.uk | 2010-03-30 | 1,550 | GBP |
| xpresso.nl | 2010-03-31 | 1,500 | EUR |
| its.be | 2010-03-31 | 1,500 | EUR |
| citydeal.co.uk | 2010-04-01 | 1,500 | USD |
| davinci.ch | 2010-03-30 | 1,500 | EUR |
| terrasverwarmer.nl | 2010-03-30 | 1,500 | EUR |
| led-tagfahrleuchten.de | 2010-03-29 | 1,400 | EUR |
| kdm.ch | 2010-04-01 | 1,400 | EUR |
| windscreenwiperblades.co.uk | 2010-03-30 | 1,400 | EUR |
| discountzertifikate.at | 2010-03-30 | 1,290 | EUR |
| surfen.be | 2010-03-29 | 1,250 | EUR |
| europe.cm | 2010-04-01 | 1,200 | USD |
| kracht.cn | 2010-04-01 | 1,200 | EUR |
| watchlive.tv | 2010-04-01 | 1,000 | EUR |
| comun.es | 2010-03-31 | 1,000 | EUR |
| webhosting.org.in | 2010-03-30 | 1,000 | USD |
| baseshop.de | 2010-03-30 | 1,000 | EUR |
| hausbaukredit.de | 2010-04-01 | 1,000 | EUR |
| 74.co.uk | 2010-03-30 | 1,000 | GBP |
| it-camp.de | 2010-03-30 | 1,000 | EUR |
| kaminkehrer.eu | 2010-03-30 | 900 | EUR |
| punz.eu | 2010-03-31 | 850 | EUR |
| iemb.de | 2010-03-31 | 850 | EUR |
| aktienanleihe.ch | 2010-03-30 | 850 | EUR |
| bausparberater.de | 2010-03-31 | 830 | EUR |
| creatura.de | 2010-03-30 | 825 | EUR |
| jabba.de | 2010-04-01 | 800 | EUR |
| babygear.co.uk | 2010-03-29 | 800 | GBP |
| colesterol.es | 2010-04-01 | 760 | EUR |
| casinoroom.fr | 2010-04-01 | 750 | EUR |
| couchpotatoes.de | 2010-03-30 | 750 | EUR |
| eventtechnik24.de | 2010-03-30 | 750 | EUR |
| here.im | 2010-04-05 | 750 | USD |
| cri.nl | 2010-03-31 | 750 | EUR |
| dobermannwelpen-vermittlung.de | 2010-03-31 | 750 | EUR |
| chatroulette.tv | 2010-03-31 | 750 | EUR |
| hypoconcept.de | 2010-03-31 | 740 | EUR |
| haarpflege.eu | 2010-03-31 | 720 | EUR |
| hotelsworld.asia | 2010-03-30 | 700 | EUR |
| navediharlock.it | 2010-03-29 | 700 | EUR |
| spellensite.nl | 2010-03-31 | 700 | EUR |
| Other | |||
| jadu.net | 2010-03-31 | 5,000 | USD |
| ax.org | 2010-03-30 | 5,000 | GBP |
| renten.org | 2010-03-31 | 3,600 | EUR |
| schmerz.info | 2010-03-31 | 3,600 | EUR |
| reisebüro.net | 2010-03-30 | 3,107 | EUR |
| healthinvestment.org | 2010-04-01 | 3,000 | USD |
| deblocage.org | 2010-03-29 | 2,500 | EUR |
| taschenuhr.net | 2010-03-31 | 2,494 | EUR |
| geboortekaartjes.info | 2010-03-29 | 2,250 | EUR |
| freechatrooms.net | 2010-03-31 | 2,200 | USD |
| uitnodiging.net | 2010-03-29 | 2,088 | USD |
| offerte.org | 2010-04-01 | 2,000 | EUR |
| horoskope.org | 2010-03-31 | 1,850 | EUR |
| kanban.net | 2010-03-30 | 1,750 | USD |
| trollingmotors.net | 2010-03-30 | 1,500 | USD |
| friese.net | 2010-04-05 | 1,288 | USD |
| gaspreisvergleich.org | 2010-03-30 | 1,150 | EUR |
| hoofdpijn.info | 2010-04-01 | 1,100 | EUR |
| parken.net | 2010-03-31 | 1,049 | EUR |
| halitosis.info | 2010-03-31 | 1,000 | EUR |
| agentur.info | 2010-04-01 | 1,000 | EUR |
| tire.biz | 2010-03-31 | 1,000 | USD |
| onlinecasinoreviews.net | 2010-03-30 | 998 | USD |
| napa.biz | 2010-03-29 | 975 | USD |
| milch.org | 2010-04-01 | 951 | EUR |
| games-online.org | 2010-03-30 | 900 | EUR |
| searchengineoptimisation.info | 2010-04-01 | 890 | GBP |
| energiekosten.net | 2010-03-31 | 888 | USD |
| healthinsurancequote.info | 2010-04-01 | 800 | EUR |
| anlagenbau.org | 2010-03-29 | 750 | EUR |
| investable.net | 2010-03-29 | 750 | USD |
| anglers.net | 2010-03-30 | 700 | USD |
(c) 2010 DomainNameNews.com
Advertisement
Upcoming Domain Industry Events, Conferences & Auctions
Categories: Domain Sales, External Articles, pilot.com, sedo