Targeted TRAFFIC Las Vegas 2010 Live Auction Results
January 22nd, 2010
Comments off
We will be live blogging the auction results of the auctions at the Targeted T.R.A.F.F.I.C. event in Las Vegas for Latona’s Live Auction. As always we do not guarantee the accuracy of these results. Unsold names will be included in the Extended Silent Auction, which will run from Saturday, January 23 to Thursday, January 28..
With huge problems with the new Latonas.com online auction bidding system, bidders have now been asked to call in their bids instead of bidding online.
The Auction was now interrupted due to the technical problems and moved to tomorrow Saturday 23rd at 10am PST.
You can see the results after the jump.
(c) 2009 DomainNameNews.com
Advertisement
WE BUY DOMAINS. We are interested in acquiring your premium domains – find out more.
| Lot | Domain | Reserve Range | Status | Price |
|---|---|---|---|---|
| 10 | Atlanta.mx | 300 USD to 400 USD | pass | |
| 20 | LeadershipSeminar.com | 300 USD to 400 USD | SOLD | $700 |
| 30 | Guavas.com | 2,000 USD to 3,000 USD | SOLD | $2,000 |
| 40 | EngineeringDegrees.com | 300 USD to 400 USD | SOLD | $2,400 |
| 50 | PostalCodes.com | 300 USD to 400 USD | SOLD | $5,000 |
| 60 | Layaways.com | 5,000 USD to 10,000 USD | pass | |
| 70 | Washington.mx | 300 USD to 400 USD | pass | |
| 80 | Blueberrys.com | 4,000 USD to 5,000 USD | pass | |
| 90 | Sunburns.com | 1,000 USD to 2,000 USD | SOLD | $2,001 |
| 91 | Troops.com | $500 | pass | |
| 100 | BlackjackTrainingSoftware.com | 300 USD to 400 USD | pass | |
| 110 | UsedXRayMachines.com | 300 USD to 400 USD | pass | |
| 120 | QuitGambling.org | 300 USD to 400 USD | SOLD | $800 |
| 130 | WideReceiver.com | 500 USD to 750 USD | SOLD | $600 |
| 140 | XXX.us | 10,000 USD to 20,000 USD | pass | |
| 150 | Imply.com | 4,000 USD to 5,000 USD | pass | |
| 160 | JusticeDepartment.com | 1,000 USD to 2,000 USD | pass | |
| 170 | Motivating.com | 3,000 USD to 4,000 USD | SOLD | $3,000 |
| 180 | GoFish.com | 50,000 USD to 75,000 USD | pass | |
| 190 | EVQ.com | 5,000 USD to 10,000 USD | pass | |
| 200 | IKC.com | 10,000 USD to 20,000 USD | ||
| 210 | SpicyRecipes.com | 1,000 USD to 2,000 USD | ||
| 220 | iSupplies.com & iSupplies.net | 300 USD to 400 USD | ||
| 230 | PrisonJobs.com | 2,000 USD to 3,000 USD | SOLD ? bring back | $2,200 ? |
| 240 | DefensiveBack.com | 400 USD to 500 USD | ||
| 250 | TrainingBra.com | 300 USD to 400 USD | ||
| 260 | MarineCorps.org | 1,000 USD to 2,000 USD | ||
| 270 | SEU.com | 20,000 USD to 30,000 USD | SOLD | $20,000 |
| 280 | Gazpachos.com | 1,000 USD to 2,000 USD | pass | |
| 290 | NiceLegs.com | 3,000 USD to 4,000 USD | pass | |
| 300 | GolfAndCountryClub.com | 5,000 USD to 10,000 USD | pass | |
| 310 | FaceWhitening.com | 2,000 USD to 3,000 USD | pass | |
| 320 | Racehorse.com | 30,000 USD to 40,000 USD | pass | |
| 330 | ConcreteBlocks.com | 300 USD to 400 USD | SOLD | $2,000 |
| 340 | RealEstate.co.za | 30,000 USD to 40,000 USD | pass | |
| 350 | Stutter.com | 5,000 USD to 10,000 USD | SOLD | $10,00 |
| 355 | HN.ca | 5,000 USD to 10,000 USD | pass | |
| 360 | GolfClothing.com | 2,000 USD to 3,000 USD | SOLD | $7,000 |
| 370 | FloorDisplays.com | 2,000 USD to 3,000 USD | pass | |
| 375 | W9.ca | 1,000 USD to 2,000 USD | SOLD | $1,000 |
| 380 | BookBetting.com | 300 USD to 400 USD | SOLD | $300 |
| 390 | GamblingTours.com | 2,000 USD to 3,000 USD | pass | |
| 395 | ItsComplicated.com | 8,500 USD | pass | |
| 400 | Boston.mx | 300 USD to 400 USD | pass | |
| 410 | [removed at request of owner] | 10,000 USD to 20,000 USD | pass | |
| 420 | LasVegasGuides.com | 3,000 USD to 4,000 USD | pass | |
| 425 | NaturalMeat.com | 1,000 USD to 2,000 USD | SOLD (bring-back. . did not hear it called) | $1,000 |
| 430 | Meagan.com | 10,000 USD to 20,000 USD | pass | |
| 440 | FreshVegetables.com | 3,000 USD to 4,000 USD | pass | |
| 450 | Suffocate.com | 3,000 USD to 4,000 USD | SOLD | $5,500 |
| 455 | LosAngelesPersonals.com | 1,000 USD to 2,000 USD | SOLD | $2,300 |
| 460 | FishingSeason.com | 10,000 USD to 20,000 USD | pass | |
| 470 | Forex.ws | 5,000 USD to 10,000 USD | pass | |
| 475 | LasVegasInsurance.com | 1,000 USD to 2,000 USD | SOLD | $1,800 |
| 480 | Meetings.com | 200,000 USD to 250,000 USD | pass | |
| 490 | Divorce.mx | 300 USD to 400 USD | SOLD | $900 |
| 500 | DogFigurines.com | 300 USD to 400 USD | SOLD (bring-back) | $1100 |
| 510 | TaxFilingOnline.com | 300 USD to 400 USD | SOLD | $700 |
| 520 | ORN.com | 10,000 USD to 20,000 USD | pass | |
| 525 | MensSuits.com | 30,000 USD to 40,000 USD | SOLD | $30,000 |
| 530 | Sisco.com | 2,000 USD to 3,000 USD | SOLD | $2,800 |
| 540 | Squads.com | 3,000 USD to 4,000 USD | pass | |
| 550 | TempLabor.com | 3,000 USD to 4,000 USD | pass | |
| 560 | CarStereos.com | 150,000 USD to 200,000 USD | pass | |
| 570 | FiveCard.com and 5Card.com | 20,000 USD to 30,000 USD | pass | |
| 575 | YGA.com | 4,000 USD to 5,000 USD | SOLD (bring-back, called) | $5,000 |
| 580 | LaptopReviews.com | 30,000 USD to 40,000 USD | pass | |
| 590 | Lemons.com | 30,000 USD to 40,000 USD | pass | |
| 600 | Decatur.net | 2,000 USD to 3,000 USD | pass | |
| 610 | Pizza.us (website included) | 30,000 USD to 40,000 USD | pass | |
| 625 | Jchat.com | 30,000 USD to 40,000 USD | pass | |
| 620 | CatFood.com | 50,000 USD to 75,000 USD | SOLD (bring-back) | $41,000 |
| 630 | BO.net | 10,000 USD to 20,000 USD | pass | |
| 640 | Dietfood.com | 40,000 USD to 50,000 USD | SOLD | $49,000 |
| 650 | Portland.org | 5,000 USD to 10,000 USD | SOLD | $8,500 |
| 655 | Drun.com | 500 USD to 750 USD | pass | |
| 660 | CardExpert.com | 500 USD to 750 USD | pass | |
| 670 | UFT.com | 10,000 USD to 20,000 USD | pass | |
| 675 | LivePersons.com | 5,000 USD to 10,000 USD | pass | |
| 680 | JV.net | 10,000 USD to 20,000 USD | pass | |
| 690 | Gels.com | 30,000 USD to 40,000 USD | SOLD | $25,000 |
| 700 | MotorcycleHelmets.com | 50,000 USD to 75,000 USD | SOLD after reserve lowered (bring-back) | $35,000 |
| 710 | eProfits.com | 20,000 USD to 30,000 USD | pass | |
| 720 | Sandra.net | 5,000 USD to 10,000 USD | pass | |
| 725 | VoiceOverIP.com | 75,000 USD to 100,000 USD | pass | |
| 730 | CPAParking.com | 3,000 USD to 4,000 USD | pass | |
| 740 | LasVegasBlackjackTournaments.com | 300 USD to 400 USD | SOLD | $300 |
| 750 | BabyFood.com | 100,000 USD to 150,000 USD | pass | |
| 755 | BroadwayShows.com | 800,000 USD to 1,000,000 USD | pass | |
| 760 | Consequences.com | 5,000 USD to 10,000 USD | pass | |
| 770 | SeniorCitizens.com | 75,000 USD to 100,000 USD | pass | |
| 780 | FreePorn.co.uk | 75,000 USD to 100,000 USD | pass | |
| 790 | Elizabeth.net | 5,000 USD to 10,000 USD | pass | |
| 800 | CamSex.com, CamSex.name, CamSex.mobi, CamSex.biz | 250,000 USD to 300,000 USD | pass | |
| 810 | Sentimental.com | 10,000 USD to 20,000 USD | pass | |
| 820 | Joan.net | 5,000 USD to 10,000 USD | pass | |
| 830 | Wine.us | 20,000 USD to 30,000 USD | pass | |
| 840 | Washington.biz | 3,000 USD to 4,000 USD | pass | |
| 850 | Gadsden.com | 30,000 USD to 40,000 USD | pass | |
| 860 | DogRace.com | 10,000 USD to 20,000 USD | pass | |
| 870 | DrumStools.com | 750 USD to 1,000 USD | SOLD | $800 |
| 880 | RunningBack.com | 500 USD to 750 USD | SOLD | $1,400 |
| 890 | Teen.ca | 10,000 USD to 20,000 USD | pass | |
| 895 | 626.com and 727.com | pass | ||
| 900 | AllenPark.com | 5,000 USD to 10,000 USD | pass | |
| 910 | Dietician.com | 40,000 USD to 50,000 USD | pass | |
| 920 | Savvy.com | 75,000 USD to 100,000 USD | pass | |
| 930 | LongIsland.com | undisclosed reserve | pass | |
| 940 | Copyrighted.com | 10,000 USD to 20,000 USD | pass | |
| 950 | ImportedWines.com | 2,000 USD to 3,000 USD | pass | |
| 960 | Avatars.com | 400,000 USD to 500,000 USD | pass | |
| 970 | Houston.mx | 300 USD to 400 USD | pass | |
| 980 | Illusionist.com | 30,000 USD to 40,000 USD | pass | |
| 990 | Kathryn.com | 10,000 USD to 20,000 USD | pass | |
| 1000 | MovieTheaterFurniture.com | 300 USD to 400 USD | SOLD | $600 |
| 1010 | RushJob.com | 4,000 USD to 5,000 USD | pass | |
| 1020 | Scripture.com | 100,000 USD to 150,000 USD | pass | |
| 1025 | TarjetasdeCrédito.com | 50,000 USD to 75,000 USD | pass | |
| 1026 | TarjetadeCrédito.com | 50,000 USD to 75,000 USD | pass | |
| 1030 | Veggies.com | 50,000 USD to 75,000 USD | pass | |
| 1040 | HuntingLicenses.com | 5,000 USD to 10,000 USD | pass | |
| 1050 | HuntingSeason.com | 10,000 USD to 20,000 USD | pass | |
| 1060 | ZR.com | 75,000 USD to 100,000 USD | pass | |
| 1070 | eWagers.com | 500 USD to 750 USD | SOLD | $1,100 |
| 1080 | Dough.com | 100,000 USD to 150,000 USD | pass | |
| 1090 | Deliver.ca | 5,000 USD to 10,000 USD | pass | |
| 1100 | Zoom.ca | 5,000 USD to 10,000 USD | pass | |
| 1110 | Murrieta.com | 30,000 USD to 40,000 USD | pass | |
| 1120 | HouseBuyers.com | 10,000 USD to 20,000 USD | pass | |
| 1130 | HouseBuyer.com | 10,000 USD to 20,000 USD | pass | |
| 1140 | AntiqueMotorcycles.com | 20,000 USD to 30,000 USD | pass | |
| 1150 | CEORecruiters.com | 750 USD to 1,000 USD | SOLD | $800 |
| 1160 | AdMetrics.com and AdMetrix.com Portfolio | 75,000 USD to 100,000 USD | pass | |
| 1170 | WCX.com | 10,000 USD to 20,000 USD | pass | |
| 1180 | aeiou.com | 40,000 USD to 50,000 USD | pass | |
| 1190 | eTeen.com | 10,000 USD to 20,000 USD | pass | |
| 1200 | Smelly.com | 10,000 USD to 20,000 USD | SOLD | $19,000 |
| 1210 | FileHost.com | 50,000 USD to 75,000 USD | pass | |
| 1220 | EstateAppraisers.com | 2,000 USD to 3,000 USD | pass | |
| 1230 | N.co.za | 5,000 USD to 10,000 USD | pass | |
| 1240 | Schizophreniac.com | 1,000 USD to 2,000 USD | pass | |
| 1250 | Treinta.com | 4,000 USD to 5,000 USD | pass | |
| 1260 | Avengers.com | 5,000 USD to 10,000 USD | pass | |
| 1270 | Astronauts.com | 40,000 USD to 50,000 USD | pass | |
| 1280 | DryRoastedPeanuts.com | 1,000 USD to 2,000 USD | pass | |
| 1290 | SkinnyPill.com | 5,000 USD to 10,000 USD | pass | |
| 1300 | StampCollectors.com | 10,000 USD to 20,000 USD | pass | |
| 1310 | Menos.com | 10,000 USD to 20,000 USD | pass | |
| 1320 | TheAmazon.com | 10,000 USD to 20,000 USD | pass | |
| 1330 | CoolShirts.com | 10,000 USD to 20,000 USD | pass | |
| 1340 | Patty.net | 5,000 USD to 10,000 USD | pass | |
| 1350 | SecondLanguage.com | 20,000 USD to 30,000 USD | pass | |
| 1360 | POS.com | 500,000 USD to 600,000 USD | pass | |
| 1370 | Fly.co.za | 50,000 USD to 75,000 USD | SOLD | $65,000 |
| 1380 | GoToHell.com | 20,000 USD to 30,000 USD | pass | |
| 1390 | Handicap.com | 75,000 USD to 100,000 USD | pass | |
| 1400 | BF.com | 300,000 USD to 400,000 USD | pass | |
| 1410 | GoldMines.com | 20,000 USD to 30,000 USD | pass | |
| 1420 | DMCA.com | 50,000 USD to 75,000 USD | pass | |
| 1430 | DudleyEngland.com | 300 USD to 400 USD | pass | |
| 1440 | Antihistamine.com and Antihistimine.com | 10,000 USD to 20,000 USD | SOLD | $10,500 |
| 1450 | Consensual.com | 10,000 USD to 20,000 USD | pass | |
| 1460 | Interning.com | 5,000 USD to 10,000 USD | pass | |
| 1470 | Automating.com | 5,000 USD to 10,000 USD | pass | |
| 1480 | Hear.com | 100,000 USD to 150,000 USD | pass | |
| 1490 | LowCarb.net | 5,000 USD to 10,000 USD | pass | |
| 1500 | Order.net | 10,000 USD to 20,000 USD | pass | |
| 1510 | TanningEquipment.com | 300 USD to 400 USD | SOLD | $4,100 |
| 1520 | Aristocracy.com | 5,000 USD to 10,000 USD | pass | |
| 1530 | InternationalBanking.com | 30,000 USD to 40,000 USD | pass | |
| 1540 | Suer.com | 2,000 USD to 3,000 USD | pass | |
| 1550 | Thrilled.com | 20,000 USD to 30,000 USD | pass | |
| 1560 | CoverBet.com | pass | ||
| 1570 | RagsToRiches.com | pass | ||
| 1580 | Actresses.com | pass | ||
| 1590 | CityZoo.com | pass | ||
| 1600 | SecondJobs.com | pass | ||
| 1610 | BlackJackers.com | pass | ||
| 1620 | FreshGeorgiaPeaches.com | SOLD (bring-back) | $300 | |
| 1630 | eClassicCars.com | pass | ||
| 1640 | Banquets.com | pass | ||
| 1650 | CasinoStyleGames.com | pass | ||
| 1660 | MuscleTension.com | pass | ||
| 1670 | Parables.com | SOLD | $8,500 | |
| 1680 | TaxInformation.com | pass | ||
| 1690 | BasketballPlayers.com | pass | ||
| 1700 | Purchased.com | pass | ||
| 1710 | PayOffBills.com | SOLD | $1,000 | |
| 1720 | Octologist.com | pass | ||
| 1730 | ButterCup.com | pass | ||
| 1740 | Divider.com | pass | ||
| 1750 | Beverage.com | pass | ||
| 1760 | 500.fr | SOLD | $2,600 | |
| 1770 | LesHommes.fr | pass | ||
| 1780 | LesHommes.fr | pass | ||
| 1790 | NDL.es | pass | ||
| 1800 | BVP.ca | pass | ||
| 1810 | LKB.ca | pass | ||
| 1820 | Paged.com | pass | ||
| 1830 | Vegas.cm | pass | ||
| 1840 | BlackDeath.com | pass | ||
| 1850 | Wrestlers.com | pass | ||
| 1860 | HYB.com | pass | ||
| 1870 | ImmigrationServices.com | pass | ||
| 1880 | Reducing.com | pass | ||
| 1890 | Clarinet.com | pass | ||
| 1900 | Inhibitors.com | pass | ||
| 1910 | Crises.com | pass | ||
| 1920 | SportsPhotography.com | pass | ||
| 1930 | FamilyStress.com | pass | ||
| 1940 | SeasonPasses.com | pass | ||
| 1950 | Duplicity.com | pass | ||
| 1960 | Selma.com | pass | ||
| 1970 | Hoodwink.com | SOLD (bring-back . . .did not hear called) | ||
| 1980 | Rent.mx | SOLD | $1400 | |
| 1990 | ASP.com | pass | ||
| 2000 | SaltedPeanuts.com | pass | ||
| 2020 | ConsultingFirms.com | pass | ||
| 2030 | ASP.mx | pass | ||
| 2040 | USBMemoryStick.com | SOLD | $3,000 | |
| 2050 | Ceremony.com | pass | ||
| 2060 | Enlargements.com | pass | ||
| 2070 | CreditCardBilling.com | SOLD | $8,500 | |
| 2080 | Printed.com | pass | ||
| 2090 | DataTransfers.com | pass | ||
| 2100 | Hexes.com | pass | ||
| 2110 | Offshore.info | pass | ||
| 2120 | Hell.com | pass | ||
| 2130 | BeautyQueen.com | pass | ||
| 2140 | EGY.com | pass | ||
| 2150 | Errol.com | pass | ||
| 2160 | FreeWallpapers.net | pass | ||
| 2170 | SoftwareDesigners.com | pass | ||
| 2180 | Gambling.gr | pass | ||
| 2190 | Blessing.com | pass | ||
| 2200 | FaceValue.com | pass | ||
| 2210 | Laid.com | pass | ||
| 2220 | BellyRing.com | pass | ||
| 2230 | RVP.net | SOLD | $900 | |
| 2240 | CustomerService.com | pass | ||
| 2250 | Benchmarks.com | pass | ||
| 2260 | Descarga.com | pass | ||
| 2270 | Fifths.com | pass | ||
| 2280 | Homeowner.com | pass | ||
| 2290 | Meg.net | pass | ||
| 2300 | CertifiedHomeInspectors.com | pass | ||
| 2310 | iCommemorate.com (lot) | pass | ||
| 2320 | Cognac.cm | SOLD | $1,000 | |
| 2330 | STX.net | pass | ||
| 2340 | Romance.com | Started at $5m | pass | |
| 2350 | DVDDrive.com | pass | ||
| 2360 | DVDDrives.com | pass | ||
| 2370 | WirelessAdapter.com | pass | ||
| 2380 | SafePC.com | pass | ||
| 2555 | Chandeliers.net | pass | ||
| 2565 | DogFood.net | SOLD | $4,000 | |
| 2575 | FurCoats.net | pass | ||
| 2585 | MinkCoats.net | pass | ||
| 2605 | Interacts.com | pass | ||
| 2615 | WineRooms.com | SOLD | $2,100 | |
| 2625 | InternetServiceProviders.com | pass | ||
| 2635 | WrappingPaper.com | pass | ||
| 2655 | EG.ca | pass | ||
Categories: 2010, auction, Domain Auction, External Articles, january, las vegas, live auction, rick latona, targted traffic