Archive

Posts Tagged ‘revenue’

High Traffic and Revenue Domain for sale

October 5th, 2009

Chica Lit Club .com

Revenue details for the last 90 days at Fabulous

Report by day for domains in all groups, all categories from 8 July, 2009 till 5 October, 2009
Date Imps Uniques Clicks Leads Sales Earnings Earnings / Uniques Earnings / Click
10/5/2009 107 21 4 0 0 $0.88 4.20¢ 22.04¢
10/4/2009 194 49 12 0 0 $1.44 2.94¢ 11.99¢
10/3/2009 254 63 12 0 0 $1.48 2.35¢ 12.32¢
10/2/2009 282 68 16 0 0 $1.81 2.66¢ 11.32¢
10/1/2009 216 70 18 0 0 $1.33 1.90¢ 7.41¢
9/30/2009 262 70 12 0 0 $0.62 0.89¢ 5.17¢
9/29/2009 226 63 18 0 0 $0.67 1.07¢ 3.74¢
9/28/2009 205 79 14 0 0 $0.76 0.96¢ 5.45¢
9/27/2009 196 54 10 0 0 $0.47 0.87¢ 4.72¢
9/26/2009 239 66 20 0 0 $0.57 0.87¢ 2.87¢
9/25/2009 197 67 14 0 0 $0.37 0.55¢ 2.64¢
9/24/2009 263 93 15 0 0 $0.44 0.47¢ 2.90¢
9/23/2009 276 81 29 0 0 $0.79 0.97¢ 2.71¢
9/22/2009 272 89 15 0 0 $0.33 0.37¢ 2.20¢
9/21/2009 362 94 23 0 0 $0.97 1.04¢ 4.23¢
9/20/2009 267 80 19 0 0 $0.32 0.40¢ 1.67¢
9/19/2009 368 101 25 0 0 $0.61 0.61¢ 2.45¢
9/18/2009 323 86 21 0 0 $0.48 0.56¢ 2.28¢
9/17/2009 367 92 17 0 0 $0.50 0.54¢ 2.91¢
9/16/2009 325 78 19 0 0 $0.63 0.80¢ 3.29¢
9/15/2009 226 73 17 0 0 $0.66 0.91¢ 3.90¢
9/14/2009 265 103 21 0 0 $0.93 0.91¢ 4.45¢
9/13/2009 300 82 15 0 0 $0.85 1.04¢ 5.68¢
9/12/2009 321 101 31 0 0 $1.33 1.31¢ 4.28¢
9/11/2009 282 85 25 0 0 $1.18 1.39¢ 4.73¢
9/10/2009 352 91 28 0 0 $0.93 1.03¢ 3.33¢
9/9/2009 297 80 19 0 0 $0.65 0.81¢ 3.40¢
9/8/2009 337 101 27 0 0 $0.72 0.71¢ 2.66¢
9/7/2009 271 90 30 0 0 $0.83 0.92¢ 2.75¢
9/6/2009 345 109 30 0 0 $0.87 0.80¢ 2.89¢
9/5/2009 323 98 29 0 0 $0.79 0.81¢ 2.73¢
9/4/2009 318 116 29 0 0 $0.82 0.71¢ 2.82¢
9/3/2009 247 74 21 0 0 $0.74 1.00¢ 3.53¢
9/2/2009 354 87 31 0 0 $1.04 1.19¢ 3.34¢
9/1/2009 350 98 28 0 0 $1.16 1.19¢ 4.16¢
8/31/2009 334 111 34 0 0 $1.12 1.01¢ 3.30¢
8/30/2009 306 108 27 0 0 $0.98 0.90¢ 3.62¢
8/29/2009 305 88 30 0 0 $1.08 1.23¢ 3.61¢
8/28/2009 378 117 28 0 0 $0.89 0.76¢ 3.19¢
8/27/2009 347 108 26 0 0 $0.83 0.77¢ 3.19¢
8/26/2009 314 93 21 0 0 $0.55 0.59¢ 2.63¢
8/25/2009 281 95 18 0 0 $0.54 0.57¢ 3.03¢
8/24/2009 312 88 30 0 0 $0.83 0.95¢ 2.78¢
8/23/2009 269 76 26 0 0 $0.84 1.11¢ 3.24¢
8/22/2009 259 82 25 0 0 $0.65 0.79¢ 2.59¢
8/21/2009 211 88 16 0 0 $0.35 0.40¢ 2.21¢
8/20/2009 391 115 38 0 0 $1.27 1.10¢ 3.34¢
8/19/2009 346 96 22 0 0 $0.66 0.69¢ 3.01¢
8/18/2009 391 113 42 0 0 $1.15 1.02¢ 2.74¢
8/17/2009 425 115 38 0 0 $1.19 1.04¢ 3.14¢
8/16/2009 433 108 41 0 0 $1.31 1.21¢ 3.19¢
8/15/2009 433 118 46 0 0 $1.61 1.36¢ 3.50¢
8/14/2009 384 133 49 0 0 $1.57 1.18¢ 3.20¢
8/13/2009 420 115 39 0 0 $1.56 1.35¢ 3.99¢
8/12/2009 329 116 39 0 0 $1.36 1.17¢ 3.48¢
8/11/2009 462 108 48 0 0 $2.24 2.07¢ 4.66¢
8/10/2009 381 119 34 0 0 $1.50 1.26¢ 4.42¢
8/9/2009 484 143 54 0 0 $3.13 2.19¢ 5.80¢
8/8/2009 584 163 67 0 0 $3.21 1.97¢ 4.79¢
8/7/2009 418 124 42 0 0 $1.87 1.51¢ 4.45¢
8/6/2009 525 142 58 0 0 $2.87 2.02¢ 4.94¢
8/5/2009 508 139 51 0 0 $2.39 1.72¢ 4.68¢
8/4/2009 436 129 51 0 0 $2.57 2.00¢ 5.05¢
8/3/2009 594 144 48 0 0 $2.09 1.45¢ 4.36¢
8/2/2009 378 105 35 0 0 $1.90 1.81¢ 5.44¢
8/1/2009 449 156 38 0 0 $1.79 1.15¢ 4.72¢
7/31/2009 632 174 60 0 0 $3.09 1.77¢ 5.14¢
7/30/2009 427 109 47 0 0 $2.87 2.64¢ 6.11¢
7/29/2009 332 97 43 0 0 $3.15 3.24¢ 7.31¢
7/28/2009 423 122 50 0 0 $3.23 2.65¢ 6.46¢
7/27/2009 386 110 39 0 0 $2.38 2.17¢ 6.11¢
7/26/2009 409 103 50 0 0 $3.71 3.60¢ 7.41¢
7/25/2009 536 128 48 0 0 $2.98 2.32¢ 6.20¢
7/24/2009 382 116 45 0 0 $2.79 2.41¢ 6.20¢
7/23/2009 385 121 33 0 0 $2.07 1.71¢ 6.28¢
7/22/2009 468 123 62 0 0 $2.82 2.29¢ 4.55¢
7/21/2009 479 128 47 0 0 $3.07 2.40¢ 6.52¢
7/20/2009 373 110 40 0 0 $1.91 1.74¢ 4.77¢
7/19/2009 435 94 37 0 0 $1.59 1.69¢ 4.30¢
7/18/2009 495 119 42 0 0 $1.81 1.52¢ 4.31¢
7/17/2009 436 133 36 0 0 $1.73 1.30¢ 4.80¢
7/16/2009 443 117 40 0 0 $2.30 1.96¢ 5.74¢
7/15/2009 398 118 31 0 0 $1.91 1.61¢ 6.15¢
7/14/2009 415 107 46 0 0 $2.10 1.96¢ 4.56¢
7/13/2009 447 141 46 0 0 $2.23 1.58¢ 4.85¢
7/12/2009 650 134 39 0 0 $2.11 1.57¢ 5.41¢
7/11/2009 388 139 36 0 0 $1.88 1.35¢ 5.23¢
7/10/2009 501 145 47 0 0 $2.44 1.68¢ 5.20¢
7/9/2009 451 139 41 0 0 $2.11 1.52¢ 5.14¢
7/8/2009 551 117 36 0 0 $2.02 1.72¢ 5.60¢
Total 32718 9351 2916 0 0 $133.16 1.42¢ 4.57¢

Looking for offers.

Report by day for domains in all groups, all categories from 8 July, 2009 till 5 October, 2009
Date Imps Uniques Clicks Leads Sales Earnings Earnings / Uniques Earnings / Click
10/5/2009 107 21 4 0 0 $0.88 4.20¢ 22.04¢
10/4/2009 194 49 12 0 0 $1.44 2.94¢ 11.99¢
10/3/2009 254 63 12 0 0 $1.48 2.35¢ 12.32¢
10/2/2009 282 68 16 0 0 $1.81 2.66¢ 11.32¢
10/1/2009 216 70 18 0 0 $1.33 1.90¢ 7.41¢
9/30/2009 262 70 12 0 0 $0.62 0.89¢ 5.17¢
9/29/2009 226 63 18 0 0 $0.67 1.07¢ 3.74¢
9/28/2009 205 79 14 0 0 $0.76 0.96¢ 5.45¢
9/27/2009 196 54 10 0 0 $0.47 0.87¢ 4.72¢
9/26/2009 239 66 20 0 0 $0.57 0.87¢ 2.87¢
9/25/2009 197 67 14 0 0 $0.37 0.55¢ 2.64¢
9/24/2009 263 93 15 0 0 $0.44 0.47¢ 2.90¢
9/23/2009 276 81 29 0 0 $0.79 0.97¢ 2.71¢
9/22/2009 272 89 15 0 0 $0.33 0.37¢ 2.20¢
9/21/2009 362 94 23 0 0 $0.97 1.04¢ 4.23¢
9/20/2009 267 80 19 0 0 $0.32 0.40¢ 1.67¢
9/19/2009 368 101 25 0 0 $0.61 0.61¢ 2.45¢
9/18/2009 323 86 21 0 0 $0.48 0.56¢ 2.28¢
9/17/2009 367 92 17 0 0 $0.50 0.54¢ 2.91¢
9/16/2009 325 78 19 0 0 $0.63 0.80¢ 3.29¢
9/15/2009 226 73 17 0 0 $0.66 0.91¢ 3.90¢
9/14/2009 265 103 21 0 0 $0.93 0.91¢ 4.45¢
9/13/2009 300 82 15 0 0 $0.85 1.04¢ 5.68¢
9/12/2009 321 101 31 0 0 $1.33 1.31¢ 4.28¢
9/11/2009 282 85 25 0 0 $1.18 1.39¢ 4.73¢
9/10/2009 352 91 28 0 0 $0.93 1.03¢ 3.33¢
9/9/2009 297 80 19 0 0 $0.65 0.81¢ 3.40¢
9/8/2009 337 101 27 0 0 $0.72 0.71¢ 2.66¢
9/7/2009 271 90 30 0 0 $0.83 0.92¢ 2.75¢
9/6/2009 345 109 30 0 0 $0.87 0.80¢ 2.89¢
9/5/2009 323 98 29 0 0 $0.79 0.81¢ 2.73¢
9/4/2009 318 116 29 0 0 $0.82 0.71¢ 2.82¢
9/3/2009 247 74 21 0 0 $0.74 1.00¢ 3.53¢
9/2/2009 354 87 31 0 0 $1.04 1.19¢ 3.34¢
9/1/2009 350 98 28 0 0 $1.16 1.19¢ 4.16¢
8/31/2009 334 111 34 0 0 $1.12 1.01¢ 3.30¢
8/30/2009 306 108 27 0 0 $0.98 0.90¢ 3.62¢
8/29/2009 305 88 30 0 0 $1.08 1.23¢ 3.61¢
8/28/2009 378 117 28 0 0 $0.89 0.76¢ 3.19¢
8/27/2009 347 108 26 0 0 $0.83 0.77¢ 3.19¢
8/26/2009 314 93 21 0 0 $0.55 0.59¢ 2.63¢
8/25/2009 281 95 18 0 0 $0.54 0.57¢ 3.03¢
8/24/2009 312 88 30 0 0 $0.83 0.95¢ 2.78¢
8/23/2009 269 76 26 0 0 $0.84 1.11¢ 3.24¢
8/22/2009 259 82 25 0 0 $0.65 0.79¢ 2.59¢
8/21/2009 211 88 16 0 0 $0.35 0.40¢ 2.21¢
8/20/2009 391 115 38 0 0 $1.27 1.10¢ 3.34¢
8/19/2009 346 96 22 0 0 $0.66 0.69¢ 3.01¢
8/18/2009 391 113 42 0 0 $1.15 1.02¢ 2.74¢
8/17/2009 425 115 38 0 0 $1.19 1.04¢ 3.14¢
8/16/2009 433 108 41 0 0 $1.31 1.21¢ 3.19¢
8/15/2009 433 118 46 0 0 $1.61 1.36¢ 3.50¢
8/14/2009 384 133 49 0 0 $1.57 1.18¢ 3.20¢
8/13/2009 420 115 39 0 0 $1.56 1.35¢ 3.99¢
8/12/2009 329 116 39 0 0 $1.36 1.17¢ 3.48¢
8/11/2009 462 108 48 0 0 $2.24 2.07¢ 4.66¢
8/10/2009 381 119 34 0 0 $1.50 1.26¢ 4.42¢
8/9/2009 484 143 54 0 0 $3.13 2.19¢ 5.80¢
8/8/2009 584 163 67 0 0 $3.21 1.97¢ 4.79¢
8/7/2009 418 124 42 0 0 $1.87 1.51¢ 4.45¢
8/6/2009 525 142 58 0 0 $2.87 2.02¢ 4.94¢
8/5/2009 508 139 51 0 0 $2.39 1.72¢ 4.68¢
8/4/2009 436 129 51 0 0 $2.57 2.00¢ 5.05¢
8/3/2009 594 144 48 0 0 $2.09 1.45¢ 4.36¢
8/2/2009 378 105 35 0 0 $1.90 1.81¢ 5.44¢
8/1/2009 449 156 38 0 0 $1.79 1.15¢ 4.72¢
7/31/2009 632 174 60 0 0 $3.09 1.77¢ 5.14¢
7/30/2009 427 109 47 0 0 $2.87 2.64¢ 6.11¢
7/29/2009 332 97 43 0 0 $3.15 3.24¢ 7.31¢
7/28/2009 423 122 50 0 0 $3.23 2.65¢ 6.46¢
7/27/2009 386 110 39 0 0 $2.38 2.17¢ 6.11¢
7/26/2009 409 103 50 0 0 $3.71 3.60¢ 7.41¢
7/25/2009 536 128 48 0 0 $2.98 2.32¢ 6.20¢
7/24/2009 382 116 45 0 0 $2.79 2.41¢ 6.20¢
7/23/2009 385 121 33 0 0 $2.07 1.71¢ 6.28¢
7/22/2009 468 123 62 0 0 $2.82 2.29¢ 4.55¢
7/21/2009 479 128 47 0 0 $3.07 2.40¢ 6.52¢
7/20/2009 373 110 40 0 0 $1.91 1.74¢ 4.77¢
7/19/2009 435 94 37 0 0 $1.59 1.69¢ 4.30¢
7/18/2009 495 119 42 0 0 $1.81 1.52¢ 4.31¢
7/17/2009 436 133 36 0 0 $1.73 1.30¢ 4.80¢
7/16/2009 443 117 40 0 0 $2.30 1.96¢ 5.74¢
7/15/2009 398 118 31 0 0 $1.91 1.61¢ 6.15¢
7/14/2009 415 107 46 0 0 $2.10 1.96¢ 4.56¢
7/13/2009 447 141 46 0 0 $2.23 1.58¢ 4.85¢
7/12/2009 650 134 39 0 0 $2.11 1.57¢ 5.41¢
7/11/2009 388 139 36 0 0 $1.88 1.35¢ 5.23¢
7/10/2009 501 145 47 0 0 $2.44 1.68¢ 5.20¢
7/9/2009 451 139 41 0 0 $2.11 1.52¢ 5.14¢
7/8/2009 551 117 36 0 0 $2.02 1.72¢ 5.60¢
Total 32718 9351 2916 0 0 $133.16 1.42¢ 4.57¢
  • Share/Bookmark

Posts ,